Rizline:Sthenno: Difference between revisions
Jump to navigation
Jump to search
Execute Rizbot |
Execute Rizbot |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Check out [[User:Rizbot]] to learn more. | Check out [[User:Rizbot]] to learn more. | ||
--> | --> | ||
<!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | |||
{{RizlineSongInfoBox | {{RizlineSongInfoBox | ||
| title = [[Rizline:Sthenno|Sthenno]] | | title = [[Rizline:Sthenno|Sthenno]] |
Latest revision as of 17:47, 10 January 2025
Sthenno | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | BlackY | ||||
Disc | Disc EX | ||||
Duration | 02:20 | ||||
Illustration artist | 美工刀 | ||||
Event | Rizline's Track Series #5 | ||||
Requirements |
none | ||||
App Version added | 1.1.4 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 6 |
HD 10 |
IN 14 | |||
Chart info | |||||
Charter (EZ) | NersaN | ||||
Charter (HD) | α Centauri A | ||||
Charter (IN) | 金丝熊 | ||||
IDs | |||||
Level ID | Sthenno.BlackY.0
| ||||
Illustration ID | illustration.Sthenno.BlackY.0
| ||||
Music ID | Sthenno.BlackY.0
| ||||
Chart EZ ID | chart.Sthenno.BlackY.0.EZ
| ||||
Chart HD ID | chart.Sthenno.BlackY.0.HD
| ||||
Chart IN ID | chart.Sthenno.BlackY.0.IN
| ||||
List of all songs |