Rizline:AssetList: Difference between revisions

No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<code>Default.asset</code> is a YAML asset file that contains information about ''[[Rizline]]''<nowiki>'</nowiki>s [[Rizline:songs|songs]], [[Rizline:illustrations|illustrations]], [[Rizline:Rizcard Layout|layouts]], and other data.
'''AssetList''' (also known as <code>Default.asset</code>) is a YAML asset file that contains information about ''[[Rizline]]''<nowiki>'</nowiki>s [[Rizline:songs|songs]], [[Rizline:illustrations|illustrations]], [[Rizline:Rizcard Layout|layouts]], and other data.


== File structure ==
== File structure ==
Line 12: Line 12:
         {{DataStructureField|id|string|Named ID of the level, in the format of <code>NoSpacesTitle.NoSpacesArtist.0</code> (for example <code>PastelLines.RekuMochizuki.0</code>).}}
         {{DataStructureField|id|string|Named ID of the level, in the format of <code>NoSpacesTitle.NoSpacesArtist.0</code> (for example <code>PastelLines.RekuMochizuki.0</code>).}}
         {{DataStructureField|musicId|string|Named ID of the song, in the format of <code>NoSpacesTitle.NoSpacesArtist.0</code> (for example <code>PastelLines.RekuMochizuki.0</code>). Usually the same as <code>id</code>.}}
         {{DataStructureField|musicId|string|Named ID of the song, in the format of <code>NoSpacesTitle.NoSpacesArtist.0</code> (for example <code>PastelLines.RekuMochizuki.0</code>). Usually the same as <code>id</code>.}}
         {{DataStructureField|illustrationId|string|Named ID of the song, in the format of <code>illustration.NoSpacesTitle.NoSpacesArtist.0</code> (for example <code>illustration.PastelLines.RekuMochizuki.0</code>). Usually the same as <code>id</code>, but with <code>illustration.</code> at the beginning.}}
         {{DataStructureField|illustrationId|string|Named ID of the [[Rizline:illustration|illustration]], in the format of <code>illustration.NoSpacesTitle.NoSpacesArtist.0</code> (for example <code>illustration.PastelLines.RekuMochizuki.0</code>). Usually the same as <code>id</code>, but with <code>illustration.</code> at the beginning.}}
         {{DataStructureField|chartIds|array|List of charts in the song. Usually, this list has 3 entries.|
         {{DataStructureField|chartIds|array|List of charts in the song. Usually, this list has 3 entries.|
           {{DataStructureField||string|Named ID of the chart, in the format of <code>chart.NoSpacesTitle.NoSpacesArtist.0.DIFF</code> (for example <code>chart.PastelLines.RekuMochizuki.0.EZ</code>). Usually the same as <code>id</code>, but with <code>chart.</code> at the beginning, and either <code>.EZ</code>, <code>.HD</code>, <code>.IN</code>, or <code>.AT</code> at the end.}}
           {{DataStructureField||string|Named ID of the chart, in the format of <code>chart.NoSpacesTitle.NoSpacesArtist.0.DIFF</code> (for example <code>chart.PastelLines.RekuMochizuki.0.EZ</code>). Usually the same as <code>id</code>, but with <code>chart.</code> at the beginning, and either <code>.EZ</code>, <code>.HD</code>, <code>.IN</code>, or <code>.AT</code> at the end.}}
Line 34: Line 34:
     {{DataStructureField|illustrations|array|List of all [[Rizline:illustrations|illustrations]].|
     {{DataStructureField|illustrations|array|List of all [[Rizline:illustrations|illustrations]].|
       {{DataStructureField||object|An illustration.|
       {{DataStructureField||object|An illustration.|
         {{DataStructureField|id|string|Named ID of the illustration, in the format of <code>illustration.NoSpacesSongTitle.NoSpacesSongArtist.0</code> (for example <code>illustration.PastelLines.RekuMochizuki.0</code>). Usually the same as a level's <code>id</code> field, but with <code>illustration.</code> at the beginning. This field is most likely referenced by the level's <code>illustrationId</code> field.}}
         {{DataStructureField|id|string|Named ID of the [[Rizline:illustration|illustration]], in the format of <code>illustration.NoSpacesSongTitle.NoSpacesSongArtist.0</code> (for example <code>illustration.PastelLines.RekuMochizuki.0</code>). Usually the same as a level's <code>id</code> field, but with <code>illustration.</code> at the beginning. This field is most likely referenced by the level's <code>illustrationId</code> field.}}
         {{DataStructureField|artist|string|Artist of the illustration (for example <code>山山奇</code>).}}
         {{DataStructureField|artist|string|Artist of the illustration (for example <code>山山奇</code>).}}
       }}
       }}
Line 40: Line 40:
     {{DataStructureField|altIllustrationInfos|array|List of all [[Rizline:alt illustration|alt illustration]]s.|
     {{DataStructureField|altIllustrationInfos|array|List of all [[Rizline:alt illustration|alt illustration]]s.|
       {{DataStructureField||object|An alt illustration.|
       {{DataStructureField||object|An alt illustration.|
         {{DataStructureField|id|string|Named ID of the alt illustration, in the format <code>altIllustration.IllustrationName.0</code>, where <code>IllustrationName</code> is either the song ID (for example <code>altIllustration.MilK.morimoriatsushi.0.0</code>), or just a unique illustration name (for example <code>altIllustration.MuseDashCollab.0</code>).}}
         {{DataStructureField|id|string|Named ID of the [[Rizline:alt illustration|alt illustration]], in the format <code>altIllustration.IllustrationName.0</code>, where <code>IllustrationName</code> is either the song ID (for example <code>altIllustration.MilK.morimoriatsushi.0.0</code>), or just a unique illustration name (for example <code>altIllustration.MuseDashCollab.0</code>).}}
         {{DataStructureField|artist|string|Artist of the illustration (for example <code>山山奇</code>).}}
         {{DataStructureField|artist|string|Artist of the illustration (for example <code>山山奇</code>).}}
         {{DataStructureField|name|string|Either the song name (for example <code>MilK</code>), or a separate illustration name (for example <code>Muse Dash</code>).}}
         {{DataStructureField|name|string|Either the song name (for example <code>MilK</code>), or a separate illustration name (for example <code>Muse Dash</code>).}}
Line 67: Line 67:
       }}
       }}
     }}
     }}
     {{DataStructureField|discNames|array|List of all discs.|
     {{DataStructureField|discs|array|List of all [[Rizline:discs|discs]].|
       {{DataStructureField||string|Full name of a disc (for example <code>Disc 1</code>.}}
       {{DataStructureField||object|A disc.|
        {{DataStructureField|name|string|Full name of a disc (for example <code>Disc 1</code>.}}
        {{DataStructureField|requiredProduct|int|ID of the required product to access the disc. Set to <code>10019</code> for [[Rizline:Disc 2|Disc 2]], and set to <code>-1</code> (no product required) for all other discs.}}
      }}
     }}
     }}
     {{DataStructureField|specialLevels|array|List of special levels.|
     {{DataStructureField|specialLevels|array|List of special levels.|
Line 89: Line 92:
   {{DataStructureField|a|float|Alpha value of the color, from 0 (fully transparent) to 1 (fully opaque). Usually 1.}}
   {{DataStructureField|a|float|Alpha value of the color, from 0 (fully transparent) to 1 (fully opaque). Usually 1.}}
}}
}}
== Navigation ==
{{RizlineGameNavBox}}


[[Category:Rizline Asset Bundle]]
[[Category:Rizline Asset Bundle]]