Gadvia:Rainbow: Difference between revisions
Created page with "{{GadviaSongInfoBox | title = rainbow | artist = ああああ | bpm = 199 | category = Echoes of Time | id = 22 | isn = 23 | diff_neritic = 3 | diff_photic = 6 | diff_bathyal = 9 | notes_neritic = 275 | notes_photic = 475 | notes_bathyal = 860 }} = Song = * YouTube: https://youtu.be/i9XgJV34Z74 * Spotify: https://open.spotify.com/track/3pMxVVEmZxArWfOvJrZWXW * SoundCloud: https://soundcloud.com/ricora/g2r2018rainbow * Bandcamp: https://ahicha...." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Gadvia:rainbow}} | |||
{{GadviaSongInfoBox | {{GadviaSongInfoBox | ||
| title = rainbow | | title = rainbow | ||
Line 106: | Line 108: | ||
| filename_photic = a8cc30484bdf7bd47842692ebc02b3f8 | | filename_photic = a8cc30484bdf7bd47842692ebc02b3f8 | ||
| filename_bathyal = 0415df81c3c79b442b3d7b2e9d41ccc0 | | filename_bathyal = 0415df81c3c79b442b3d7b2e9d41ccc0 | ||
| filename_abyssal = 4a05ec705ec21114097d237640fdb1ae | |||
}} | }} | ||
= Trivia = | |||
* This is one of two songs in ''Gadvia'' that have an ''Abyssal'' difficulty level chart in the game files. The other one is [[Gadvia:蘭嶼幣|蘭嶼幣]]. | |||
[[Category:Gadvia songs with Abyssal difficulty]] |