Rizline:Pastel Lines: Difference between revisions
Jump to navigation
Jump to search
Execute Rizbot |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- ## RIZBOT BEGIN ## rizline_song_info_box PastelLines.RekuMochizuki.0 --> | <!-- ## RIZBOT BEGIN ## rizline_song_info_box PastelLines.RekuMochizuki.0 --> | ||
<!-- | |||
This part of the page was generated using Rizbot. | |||
Warning: any edits to this part of the page will be overwritten. If you want to change this part of the page, you need to change Rizbot's data directly. | |||
Check out [[User:Rizbot]] to learn more. | |||
--> | |||
<!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | |||
{{RizlineSongInfoBox | |||
| title = [[Rizline:Pastel Lines|Pastel Lines]] | |||
| image = File:Rizline-Pastel Lines Illustration.png | |||
| artist = [[Reku Mochizuki]] | |||
| disc = Disc 1 | |||
| appear_type = 0 | |||
| duration = 01:50 | |||
| event = ''none'' | |||
| requirements = ''none'' | |||
| app_version_added = before [[Rizline:Rizline 1.0.7|1.0.7]] | |||
| diff_ez = 1 | |||
| diff_hd = 6 | |||
| diff_in = 11 | |||
| diff_at = | |||
| charter_ez = [[NerSAN]] | |||
| charter_hd = [[Barbarianerman]] | |||
| charter_in = [[百九十八]] | |||
| charter_at = | |||
| illustration_artist = [[山山奇]] | |||
| level_id = PastelLines.RekuMochizuki.0 | |||
| illustration_id = illustration.PastelLines.RekuMochizuki.0 | |||
| music_id = PastelLines.RekuMochizuki.0 | |||
| chart_id_ez = chart.PastelLines.RekuMochizuki.0.EZ | |||
| chart_id_hd = chart.PastelLines.RekuMochizuki.0.HD | |||
| chart_id_in = chart.PastelLines.RekuMochizuki.0.IN | |||
| chart_at_in = | |||
}} | |||
<!-- ## RIZBOT END ## rizline_song_info_box --> | <!-- ## RIZBOT END ## rizline_song_info_box --> | ||
Line 33: | Line 65: | ||
{{RizlineAssetTableRow|asset_bundle_name=a|asset_bundle_hash=b|asset_name=Chart_EZ.json|description=[[Rizline:Chart file|Chart file]] for the EZ difficulty.}} | {{RizlineAssetTableRow|asset_bundle_name=a|asset_bundle_hash=b|asset_name=Chart_EZ.json|description=[[Rizline:Chart file|Chart file]] for the EZ difficulty.}} | ||
}} | }} | ||
== Navigation == | |||
{{RizlineSongNavBox}} |
Latest revision as of 13:14, 27 February 2025
Pastel Lines | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | Reku Mochizuki | ||||
Disc | Disc 1 | ||||
Duration | 01:50 | ||||
Illustration artist | 山山奇 | ||||
Event | none | ||||
Requirements |
none | ||||
App Version added | before 1.0.7 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 1 |
HD 6 |
IN 11 | |||
Chart info | |||||
Charter (EZ) | NerSAN | ||||
Charter (HD) | Barbarianerman | ||||
Charter (IN) | 百九十八 | ||||
IDs | |||||
Level ID | PastelLines.RekuMochizuki.0
| ||||
Illustration ID | illustration.PastelLines.RekuMochizuki.0
| ||||
Music ID | PastelLines.RekuMochizuki.0
| ||||
Chart EZ ID | chart.PastelLines.RekuMochizuki.0.EZ
| ||||
Chart HD ID | chart.PastelLines.RekuMochizuki.0.HD
| ||||
Chart IN ID | chart.PastelLines.RekuMochizuki.0.IN
| ||||
List of all songs |
Chart info
[edit | edit source]Chart | EZ | HD | IN |
---|---|---|---|
Difficulty | 1 | 6 | 11 |
Max Hits | 100 | 380 | 537 |
Max Combo | 376 | 1496 | 2124 |
Max Riztime Hits | 29 | 104 | 163 |
Max Score | 1002900 | 1010400 | 1016300 |
![]() |
? | ? | ? |
![]() |
? | ? | ? |
![]() |
? | ? | ? |
Related assets
[edit | edit source]This article is incomplete. Some parts of this article are missing, inaccurate, or incomplete. You can help the wiki by editing this page and adding information!
Asset Bundle Name | Asset Bundle Hash | Filename | Description | Preview |
---|---|---|---|---|
a
|
b
|
__data
|
Chart file for the EZ difficulty. | - |