Rhythm Game Wiki:Rizbot/data/rizline achievement data.json: Difference between revisions
Jump to navigation
Jump to search
Add wikitext for descriptions Tag: Reverted |
m TadeLn moved page Rizbot/data/rizline achievement data.json to Rhythm Game Wiki:Rizbot/data/rizline achievement data.json without leaving a redirect: Better namespace for Rizbot data |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
"bio_left": "Pastel", | "bio_left": "Pastel", | ||
"bio_right": "Line", | "bio_right": "Line", | ||
"description": "Get a \"PERFECT\" grade in \"Pastel Lines | "description": "Get a \"PERFECT\" grade in \"Pastel Lines\"" | ||
}, | }, | ||
{ | { | ||
Line 28: | Line 27: | ||
"bio_left": "Dark Horse", | "bio_left": "Dark Horse", | ||
"bio_right": "Newcomer", | "bio_right": "Newcomer", | ||
"description": "Get \u003E118% in \"Pastel Lines\", \"Gleam feat. ふわまろ\" and \"Power Attack | "description": "Get \u003E118% in \"Pastel Lines\", \"Gleam feat. ふわまろ\" and \"Power Attack\"" | ||
}, | }, | ||
{ | { | ||
Line 36: | Line 34: | ||
"bio_left": "Rainbowly", | "bio_left": "Rainbowly", | ||
"bio_right": "Journey", | "bio_right": "Journey", | ||
"description": "Get a \"PERFECT\" grade in \"Journey To The Rainbows | "description": "Get a \"PERFECT\" grade in \"Journey To The Rainbows\"" | ||
}, | }, | ||
{ | { | ||
Line 44: | Line 41: | ||
"bio_left": "Beeping", | "bio_left": "Beeping", | ||
"bio_right": "Brain", | "bio_right": "Brain", | ||
"description": "Get a \"PERFECT\" grade in \"macro.wav | "description": "Get a \"PERFECT\" grade in \"macro.wav\"" | ||
}, | }, | ||
{ | { | ||
Line 52: | Line 48: | ||
"bio_left": "Infected", | "bio_left": "Infected", | ||
"bio_right": "Arcade", | "bio_right": "Arcade", | ||
"description": "Get a \"PERFECT\" grade in \"Arcade ViruZ | "description": "Get a \"PERFECT\" grade in \"Arcade ViruZ\"" | ||
}, | }, | ||
{ | { | ||
Line 60: | Line 55: | ||
"bio_left": "Connecting", | "bio_left": "Connecting", | ||
"bio_right": "Heart", | "bio_right": "Heart", | ||
"description": "Get a \"PERFECT\" grade in \"LINK x LIN#S | "description": "Get a \"PERFECT\" grade in \"LINK x LIN#S\"" | ||
}, | }, | ||
{ | { | ||
Line 68: | Line 62: | ||
"bio_left": "Starry", | "bio_left": "Starry", | ||
"bio_right": "Leo", | "bio_right": "Leo", | ||
"description": "Get a \"PERFECT\" grade in \"LEONIDS | "description": "Get a \"PERFECT\" grade in \"LEONIDS\"" | ||
}, | }, | ||
{ | { | ||
Line 97: | Line 90: | ||
"bio_left": "Generous", | "bio_left": "Generous", | ||
"bio_right": "Lunch", | "bio_right": "Lunch", | ||
"description": "Spend at least 1 Coin | "description": "Spend at least 1 Coin" | ||
}, | }, | ||
{ | { | ||
Line 119: | Line 111: | ||
"bio_left": "Pandora's", | "bio_left": "Pandora's", | ||
"bio_right": "Box", | "bio_right": "Box", | ||
"description": "Get a \"PERFECT\" grade in \"Vicious Mockery | "description": "Get a \"PERFECT\" grade in \"Vicious Mockery\"" | ||
}, | }, | ||
{ | { | ||
Line 127: | Line 118: | ||
"bio_left": "Embark", | "bio_left": "Embark", | ||
"bio_right": "Brave", | "bio_right": "Brave", | ||
"description": "Get a \"PERFECT\" grade in \"BRAVE: ROAD | "description": "Get a \"PERFECT\" grade in \"BRAVE: ROAD\"" | ||
} | } | ||
] | ] | ||
} | } |
Latest revision as of 17:42, 10 January 2025
achievements |
|
---|