Rizline:Reversed Zenith: Difference between revisions
Jump to navigation
Jump to search
Execute Rizbot |
Execute Rizbot |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Check out [[User:Rizbot]] to learn more. | Check out [[User:Rizbot]] to learn more. | ||
--> | --> | ||
<!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | |||
{{RizlineSongInfoBox | {{RizlineSongInfoBox | ||
| title = [[Rizline:Reversed Zenith|Reversed Zenith]] | | title = [[Rizline:Reversed Zenith|Reversed Zenith]] |
Latest revision as of 17:46, 10 January 2025
Reversed Zenith | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | 硝酸生菜 | ||||
Disc | Disc EX | ||||
Duration | 02:35 | ||||
Illustration artist | 巷子 | ||||
Event | Rizline Event | ||||
Requirements |
none | ||||
App Version added | before 1.0.7 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 5 |
HD 8 |
IN 13 | |||
Chart info | |||||
Charter (EZ) | 满天星 | ||||
Charter (HD) | 百九十八 | ||||
Charter (IN) | ReversedArah | ||||
IDs | |||||
Level ID | ReversedZenith.Synzak.0
| ||||
Illustration ID | illustration.ReversedZenith.Synzak.0
| ||||
Music ID | ReversedZenith.Synzak.0
| ||||
Chart EZ ID | chart.ReversedZenith.Synzak.0.EZ
| ||||
Chart HD ID | chart.ReversedZenith.Synzak.0.HD
| ||||
Chart IN ID | chart.ReversedZenith.Synzak.0.IN
| ||||
List of all songs |