Rizline:Psychometry: Difference between revisions
Jump to navigation
Jump to search
Execute Rizbot |
Execute Rizbot |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Check out [[User:Rizbot]] to learn more. | Check out [[User:Rizbot]] to learn more. | ||
--> | --> | ||
<!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | |||
{{RizlineSongInfoBox | {{RizlineSongInfoBox | ||
| title = [[Rizline:Psychometry|Psychometry]] | | title = [[Rizline:Psychometry|Psychometry]] |
Latest revision as of 17:49, 10 January 2025
Psychometry | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | HyuN | ||||
Disc | Disc EX | ||||
Duration | 02:12 | ||||
Illustration artist | © QueseraGames Co., Ltd. | ||||
Event | Rizline's Track Series #7 | ||||
Requirements |
none | ||||
App Version added | 1.2.5 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 4 |
HD 7 |
IN 12+ | |||
Chart info | |||||
Charter (EZ) | NerS | ||||
Charter (HD) | NerS | ||||
Charter (IN) | 百九十八 | ||||
IDs | |||||
Level ID | Psychometry.HyuN.0
| ||||
Illustration ID | illustration.Psychometry.HyuN.0
| ||||
Music ID | Psychometry.HyuN.0
| ||||
Chart EZ ID | chart.Psychometry.HyuN.0.EZ
| ||||
Chart HD ID | chart.Psychometry.HyuN.0.HD
| ||||
Chart IN ID | chart.Psychometry.HyuN.0.IN
| ||||
List of all songs |