Rizline:Grimheart: Difference between revisions
Jump to navigation
Jump to search
Execute Rizbot (with error) Tag: Reverted |
Execute Rizbot |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- ## RIZBOT BEGIN ## rizline_song_info_box Grimheart.Puru. | <!-- ## RIZBOT BEGIN ## rizline_song_info_box Grimheart.Puru.0 --> | ||
<!-- | <!-- | ||
This part of the page was generated using Rizbot. | This part of the page was generated using Rizbot. | ||
Line 5: | Line 5: | ||
Check out [[User:Rizbot]] to learn more. | Check out [[User:Rizbot]] to learn more. | ||
--> | --> | ||
< | <!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | ||
''' | {{RizlineSongInfoBox | ||
| title = [[Rizline:Grimheart|Grimheart]] | |||
| image = File:Rizline-Grimheart Illustration.png | |||
| artist = [[Puru]] | |||
| disc = Disc EX | |||
| appear_type = 0 | |||
| duration = 02:32 | |||
| event = ''none'' | |||
| requirements = ''none'' | |||
| app_version_added = [[Rizline:Rizline 1.0.16|1.0.16]] | |||
| diff_ez = 2 | |||
| diff_hd = 6 | |||
| diff_in = 11 | |||
| diff_at = | |||
| charter_ez = ♥[[ShinE]]♥ | |||
| charter_hd = ♥[[冻原]]♥ | |||
| charter_in = ♥[[百九十八]]♥ | |||
| charter_at = | |||
| illustration_artist = [[山山奇]] | |||
| level_id = Grimheart.Puru.0 | |||
| illustration_id = illustration.Grimheart.Puru.0 | |||
| music_id = Grimheart.Puru.0 | |||
| chart_id_ez = chart.Grimheart.Puru.0.EZ | |||
| chart_id_hd = chart.Grimheart.Puru.0.HD | |||
| chart_id_in = chart.Grimheart.Puru.0.IN | |||
| chart_at_in = | |||
}} | |||
<!-- ## RIZBOT END ## rizline_song_info_box --> | <!-- ## RIZBOT END ## rizline_song_info_box --> |
Latest revision as of 17:46, 10 January 2025
Grimheart | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | Puru | ||||
Disc | Disc EX | ||||
Duration | 02:32 | ||||
Illustration artist | 山山奇 | ||||
Event | none | ||||
Requirements |
none | ||||
App Version added | 1.0.16 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 2 |
HD 6 |
IN 11 | |||
Chart info | |||||
Charter (EZ) | ♥ShinE♥ | ||||
Charter (HD) | ♥冻原♥ | ||||
Charter (IN) | ♥百九十八♥ | ||||
IDs | |||||
Level ID | Grimheart.Puru.0
| ||||
Illustration ID | illustration.Grimheart.Puru.0
| ||||
Music ID | Grimheart.Puru.0
| ||||
Chart EZ ID | chart.Grimheart.Puru.0.EZ
| ||||
Chart HD ID | chart.Grimheart.Puru.0.HD
| ||||
Chart IN ID | chart.Grimheart.Puru.0.IN
| ||||
List of all songs |