Rhythm Game Wiki:Rizbot/data/rizline bio data.json: Difference between revisions
Jump to navigation
Jump to search
Created page with "{"bio": [{"key": "bio.exbio00001", "id": "exbio00001", "bio_left": "Harmonic", "bio_right": "Harmonic"},{"key": "bio.exbio00002", "id": "exbio00002", "bio_left": "Magical", "bio_right": "Magical"},{"key": "bio.exbio00003", "id": "exbio00003", "bio_left": "Spirited", "bio_right": "Spirited"},{"key": "bio.exbio00004", "id": "exbio00004", "bio_left": "Fantastical", "bio_right": "Fantastical"},{"key": "bio.exbio00005", "id": "exbio00005", "bio_left": "Passionate", "bio_right..." |
m TadeLn moved page Rizbot/data/rizline bio data.json to Rhythm Game Wiki:Rizbot/data/rizline bio data.json without leaving a redirect: Better namespace for Rizbot data |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{"bio": [{"key": "bio.exbio00001", "id": "exbio00001", "bio_left": "Harmonic", "bio_right": " | { | ||
"bio": [ | |||
{ | |||
"key": "bio.exbio00001", | |||
"id": "exbio00001", | |||
"bio_left": "Harmonic", | |||
"bio_right": "Magician" | |||
}, | |||
{ | |||
"key": "bio.exbio00002", | |||
"id": "exbio00002", | |||
"bio_left": "Magical", | |||
"bio_right": "Flamingo" | |||
}, | |||
{ | |||
"key": "bio.exbio00003", | |||
"id": "exbio00003", | |||
"bio_left": "Spirited", | |||
"bio_right": "Dinner" | |||
}, | |||
{ | |||
"key": "bio.exbio00004", | |||
"id": "exbio00004", | |||
"bio_left": "Fantastical", | |||
"bio_right": "Coo-coo" | |||
}, | |||
{ | |||
"key": "bio.exbio00005", | |||
"id": "exbio00005", | |||
"bio_left": "Passionate", | |||
"bio_right": "Book" | |||
}, | |||
{ | |||
"key": "bio.exbio00006", | |||
"id": "exbio00006", | |||
"bio_left": "Vigorous", | |||
"bio_right": "Juice" | |||
}, | |||
{ | |||
"key": "bio.exbio00007", | |||
"id": "exbio00007", | |||
"bio_left": "Solo", | |||
"bio_right": "Cat" | |||
}, | |||
{ | |||
"key": "bio.exbio00008", | |||
"id": "exbio00008", | |||
"bio_left": "Radiant", | |||
"bio_right": "Forehead" | |||
}, | |||
{ | |||
"key": "bio.exbio00009", | |||
"id": "exbio00009", | |||
"bio_left": "Tranquil", | |||
"bio_right": "Cuckoo" | |||
}, | |||
{ | |||
"key": "bio.exbio00010", | |||
"id": "exbio00010", | |||
"bio_left": "Melodic", | |||
"bio_right": "Melody" | |||
}, | |||
{ | |||
"key": "bio.exbio00011", | |||
"id": "exbio00011", | |||
"bio_left": "Whispering", | |||
"bio_right": "Vocalist" | |||
}, | |||
{ | |||
"key": "bio.exbio00012", | |||
"id": "exbio00012", | |||
"bio_left": "Outlandish", | |||
"bio_right": "Musical Score" | |||
}, | |||
{ | |||
"key": "bio.exbio00013", | |||
"id": "exbio00013", | |||
"bio_left": "Unbelievable", | |||
"bio_right": "Reason" | |||
}, | |||
{ | |||
"key": "bio.exbio00014", | |||
"id": "exbio00014", | |||
"bio_left": "Unseen", | |||
"bio_right": "Exam Results" | |||
}, | |||
{ | |||
"key": "bio.exbio00015", | |||
"id": "exbio00015", | |||
"bio_left": "Cunning", | |||
"bio_right": "Sun" | |||
}, | |||
{ | |||
"key": "bio.exbio00016", | |||
"id": "exbio00016", | |||
"bio_left": "Incomprehensible", | |||
"bio_right": "Question Mark" | |||
}, | |||
{ | |||
"key": "bio.exbio00017", | |||
"id": "exbio00017", | |||
"bio_left": "Falling", | |||
"bio_right": "Objects" | |||
}, | |||
{ | |||
"key": "bio.exbio00018", | |||
"id": "exbio00018", | |||
"bio_left": "Nice", | |||
"bio_right": "Word" | |||
}, | |||
{ | |||
"key": "bio.exbio00019", | |||
"id": "exbio00019", | |||
"bio_left": "Dancing", | |||
"bio_right": "Judgement Line" | |||
}, | |||
{ | |||
"key": "bio.exbio00020", | |||
"id": "exbio00020", | |||
"bio_left": "Early", | |||
"bio_right": "Morning" | |||
}, | |||
{ | |||
"key": "bio.exbio00021", | |||
"id": "exbio00021", | |||
"bio_left": "Coveted", | |||
"bio_right": "Snapshot" | |||
}, | |||
{ | |||
"key": "bio.exbio00022", | |||
"id": "exbio00022", | |||
"bio_left": "First-place", | |||
"bio_right": "Circle" | |||
}, | |||
{ | |||
"key": "bio.exbio00023", | |||
"id": "exbio00023", | |||
"bio_left": "Fearless", | |||
"bio_right": "Coward" | |||
}, | |||
{ | |||
"key": "bio.exbio00024", | |||
"id": "exbio00024", | |||
"bio_left": "Good", | |||
"bio_right": "Snacks" | |||
}, | |||
{ | |||
"key": "bio.exbio00025", | |||
"id": "exbio00025", | |||
"bio_left": "Twilight's", | |||
"bio_right": "Cry" | |||
}, | |||
{ | |||
"key": "bio.exbio00026", | |||
"id": "exbio00026", | |||
"bio_left": "First", | |||
"bio_right": "Afro" | |||
}, | |||
{ | |||
"key": "bio.exbio00027", | |||
"id": "exbio00027", | |||
"bio_left": "Everlasting", | |||
"bio_right": "Endgame" | |||
}, | |||
{ | |||
"key": "bio.exbio00028", | |||
"id": "exbio00028", | |||
"bio_left": "Happy", | |||
"bio_right": "Robot" | |||
}, | |||
{ | |||
"key": "bio.exbio00029", | |||
"id": "exbio00029", | |||
"bio_left": "Jazzy", | |||
"bio_right": "Crafter" | |||
}, | |||
{ | |||
"key": "bio.exbio00030", | |||
"id": "exbio00030", | |||
"bio_left": "Simply", | |||
"bio_right": "Fighter" | |||
}, | |||
{ | |||
"key": "bio.exbio00031", | |||
"id": "exbio00031", | |||
"bio_left": "Always", | |||
"bio_right": "Beef" | |||
}, | |||
{ | |||
"key": "bio.exbio00032", | |||
"id": "exbio00032", | |||
"bio_left": "Fully-customized", | |||
"bio_right": "Quilt" | |||
}, | |||
{ | |||
"key": "bio.exbio00033", | |||
"id": "exbio00033", | |||
"bio_left": "Sleeping", | |||
"bio_right": "Penguin" | |||
}, | |||
{ | |||
"key": "bio.exbio00034", | |||
"id": "exbio00034", | |||
"bio_left": "Neat", | |||
"bio_right": "Teenager" | |||
}, | |||
{ | |||
"key": "bio.exbio00035", | |||
"id": "exbio00035", | |||
"bio_left": "Neighbour's", | |||
"bio_right": "Pillow" | |||
}, | |||
{ | |||
"key": "bio.exbio00036", | |||
"id": "exbio00036", | |||
"bio_left": "Relaxed", | |||
"bio_right": "Hobbyist" | |||
}, | |||
{ | |||
"key": "bio.exbio00037", | |||
"id": "exbio00037", | |||
"bio_left": "Party", | |||
"bio_right": "Parrot" | |||
}, | |||
{ | |||
"key": "bio.exbio00038", | |||
"id": "exbio00038", | |||
"bio_left": "Sleepless", | |||
"bio_right": "Owl" | |||
}, | |||
{ | |||
"key": "bio.exbio00039", | |||
"id": "exbio00039", | |||
"bio_left": "Awesome", | |||
"bio_right": "Vending Machine" | |||
}, | |||
{ | |||
"key": "bio.exbio00040", | |||
"id": "exbio00040", | |||
"bio_left": "Poor-sighted", | |||
"bio_right": "Chicken Nugget" | |||
}, | |||
{ | |||
"key": "bio.exbio00041", | |||
"id": "exbio00041", | |||
"bio_left": "Celeryphile", | |||
"bio_right": "Sushi" | |||
}, | |||
{ | |||
"key": "bio.exbio00042", | |||
"id": "exbio00042", | |||
"bio_left": "Cold-proofed", | |||
"bio_right": "Xiao Long Bao" | |||
}, | |||
{ | |||
"key": "bio.exbio00043", | |||
"id": "exbio00043", | |||
"bio_left": "Half-ripe", | |||
"bio_right": "Apple" | |||
}, | |||
{ | |||
"key": "bio.exbio00044", | |||
"id": "exbio00044", | |||
"bio_left": "Elementary", | |||
"bio_right": "Rapper" | |||
}, | |||
{ | |||
"key": "bio.exbio00045", | |||
"id": "exbio00045", | |||
"bio_left": "That's my", | |||
"bio_right": "Designer" | |||
}, | |||
{ | |||
"key": "bio.exbio00046", | |||
"id": "exbio00046", | |||
"bio_left": "Tear-blurred", | |||
"bio_right": "Ending" | |||
}, | |||
{ | |||
"key": "bio.exbio00047", | |||
"id": "exbio00047", | |||
"bio_left": "Tomorrow's", | |||
"bio_right": "Steak" | |||
}, | |||
{ | |||
"key": "bio.exbio00048", | |||
"id": "exbio00048", | |||
"bio_left": "Unsold", | |||
"bio_right": "Watermelon" | |||
}, | |||
{ | |||
"key": "bio.exbio00049", | |||
"id": "exbio00049", | |||
"bio_left": "Tasteful", | |||
"bio_right": "Dinosaur" | |||
}, | |||
{ | |||
"key": "bio.exbio00050", | |||
"id": "exbio00050", | |||
"bio_left": "Abstract", | |||
"bio_right": "Chef" | |||
}, | |||
{ | |||
"key": "bio.exbio00051", | |||
"id": "exbio00051", | |||
"bio_left": "Yesterday's", | |||
"bio_right": "BBQ" | |||
}, | |||
{ | |||
"key": "bio.exbio00052", | |||
"id": "exbio00052", | |||
"bio_left": "Plentiful", | |||
"bio_right": "Pilot" | |||
}, | |||
{ | |||
"key": "bio.exbio00053", | |||
"id": "exbio00053", | |||
"bio_left": "Eco-friendly", | |||
"bio_right": "Lazyman" | |||
}, | |||
{ | |||
"key": "bio.exbio00054", | |||
"id": "exbio00054", | |||
"bio_left": "Approximate", | |||
"bio_right": "Magician" | |||
}, | |||
{ | |||
"key": "bio.exbio00055", | |||
"id": "exbio00055", | |||
"bio_left": "Countless", | |||
"bio_right": "Pencil" | |||
}, | |||
{ | |||
"key": "bio.exbio00056", | |||
"id": "exbio00056", | |||
"bio_left": "Today's", | |||
"bio_right": "Extra Reward" | |||
}, | |||
{ | |||
"key": "bio.exbio00057", | |||
"id": "exbio00057", | |||
"bio_left": "Honest", | |||
"bio_right": "Twin-tail" | |||
}, | |||
{ | |||
"key": "bio.exbio00058", | |||
"id": "exbio00058", | |||
"bio_left": "Unfamous", | |||
"bio_right": "Otaku" | |||
}, | |||
{ | |||
"key": "bio.exbio00059", | |||
"id": "exbio00059", | |||
"bio_left": "Bouncy", | |||
"bio_right": "Mirror" | |||
}, | |||
{ | |||
"key": "bio.exbio00060", | |||
"id": "exbio00060", | |||
"bio_left": "Swinging", | |||
"bio_right": "Superstar" | |||
}, | |||
{ | |||
"key": "bio.exbio00061", | |||
"id": "exbio00061", | |||
"bio_left": "Eventually", | |||
"bio_right": "Bed" | |||
}, | |||
{ | |||
"key": "bio.spbio00024", | |||
"id": "spbio00024", | |||
"bio_left": "Tune", | |||
"bio_right": "Explorer" | |||
}, | |||
{ | |||
"key": "bio.spbio00025", | |||
"id": "spbio00025", | |||
"bio_left": "Dark", | |||
"bio_right": "Ending" | |||
}, | |||
{ | |||
"key": "bio.spbio00026", | |||
"id": "spbio00026", | |||
"bio_left": "Elegant", | |||
"bio_right": "Tomato" | |||
}, | |||
{ | |||
"key": "bio.spbio00027", | |||
"id": "spbio00027", | |||
"bio_left": "Vast", | |||
"bio_right": "Sky" | |||
}, | |||
{ | |||
"key": "bio.spbio00028", | |||
"id": "spbio00028", | |||
"bio_left": "Life's", | |||
"bio_right": "Game" | |||
}, | |||
{ | |||
"key": "bio.spbio00029", | |||
"id": "spbio00029", | |||
"bio_left": "Beats \u0026", | |||
"bio_right": "Pitch" | |||
}, | |||
{ | |||
"key": "bio.spbio00041", | |||
"id": "spbio00041", | |||
"bio_left": "Unique", | |||
"bio_right": "Flame" | |||
}, | |||
{ | |||
"key": "bio.spbio00042", | |||
"id": "spbio00042", | |||
"bio_left": "Soaring", | |||
"bio_right": "Comet" | |||
}, | |||
{ | |||
"key": "bio.spbio00043", | |||
"id": "spbio00043", | |||
"bio_left": "Definitely a", | |||
"bio_right": "DOMINATOR" | |||
}, | |||
{ | |||
"key": "bio.spbio00044", | |||
"id": "spbio00044", | |||
"bio_left": "Hexed", | |||
"bio_right": "Talisman" | |||
}, | |||
{ | |||
"key": "bio.spbio00045", | |||
"id": "spbio00045", | |||
"bio_left": "Dashing", | |||
"bio_right": "Muse" | |||
}, | |||
{ | |||
"key": "bio.spbio00046", | |||
"id": "spbio00046", | |||
"bio_left": "Color-shifting", | |||
"bio_right": "Crystal" | |||
}, | |||
{ | |||
"key": "bio.spbio00047", | |||
"id": "spbio00047", | |||
"bio_left": "Nine-headed", | |||
"bio_right": "Hydra" | |||
}, | |||
{ | |||
"key": "bio.spbio00048", | |||
"id": "spbio00048", | |||
"bio_left": "Drifting", | |||
"bio_right": "Skiff" | |||
}, | |||
{ | |||
"key": "bio.spbio00049", | |||
"id": "spbio00049", | |||
"bio_left": "Musical", | |||
"bio_right": "World" | |||
}, | |||
{ | |||
"key": "bio.spbio00050", | |||
"id": "spbio00050", | |||
"bio_left": "Interstellar", | |||
"bio_right": "Performer" | |||
}, | |||
{ | |||
"key": "bio.spbio00051", | |||
"id": "spbio00051", | |||
"bio_left": "Incarnate", | |||
"bio_right": "Goddess" | |||
}, | |||
{ | |||
"key": "bio.spbio00052", | |||
"id": "spbio00052", | |||
"bio_left": "Stellar", | |||
"bio_right": "Concerto" | |||
}, | |||
{ | |||
"key": "bio.spbio00053", | |||
"id": "spbio00053", | |||
"bio_left": "Cosmic", | |||
"bio_right": "Symphony" | |||
} | |||
] | |||
} |
Latest revision as of 17:44, 10 January 2025
bio |
|
---|