Glossary: Difference between revisions
Jump to navigation
Jump to search
Grzesiek11 (talk | contribs) Create the page |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== General terms == | == General terms == | ||
;<span id="chart"></span> | ;<span id="chart">Chart</span> | ||
:''Also known as '''map''', '''file''''' | :''Also known as '''map''', '''file''''' | ||
:Rhythm game level, created to reflect a song. The song itself is not the chart, and might have many charts across different [[#difficulty|difficulties]] and games. | :Rhythm game level, created to reflect a song. The song itself is not the chart, and might have many charts across different [[#difficulty|difficulties]] and games. | ||
;Charter | ;<span id="charter">Charter</span> | ||
:''Also known as '''mapper''''' | :''Also known as '''mapper''''' | ||
:Person who creates [[#chart|charts]]. | :Person who creates [[#chart|charts]]. | ||
;Note | ;<span id="note">Note</span> | ||
:Unit part of a [[#chart|chart]], representing a part of the song. Notes need to be interacted with to complete the chart. Depending on the game, there can be various [[#Note types|note types]], which have the player do different actions. | :Unit part of a [[#chart|chart]], representing a part of the song. Notes need to be interacted with to complete the chart. Depending on the game, there can be various [[#Note types|note types]], which have the player do different actions. | ||
;Pattern | ;<span id="pattern">Pattern</span> | ||
:Set of notes laid out in a specific manner. | :Set of [[#note|notes]] laid out in a specific manner. | ||
;<span id="release-timing"></span> | ;<span id="release-timing">Release timing</span> | ||
:Mechanic present in some games, which requires [[#long-note|long notes]] to be released as soon as they end. If they are held over that point, a penalty is received, like reduced score or a combo break. | :Mechanic present in some games, which requires [[#long-note|long notes]] to be released as soon as they end. If they are held over that point, a penalty is received, like reduced score or a combo break. | ||
;<span id="difficulty"></span> | ;<span id="difficulty">Difficulty</span> | ||
:(a) One of the possible charts for a song in a given game. | :(a) One of the possible charts for a song in a given game. | ||
:(b) Subjective or calculated difficulty of a chart. | :(b) Subjective or calculated difficulty of a chart. | ||
Line 21: | Line 21: | ||
== Note types == | == Note types == | ||
;Single note | ;<span id="single-note">Single note</span> | ||
:''Also known as '''note''''' | :''Also known as '''note''''' | ||
:Simply pressed and released once. | :Simply pressed and released once. | ||
;<span id="long-note"></span> | ;<span id="long-note">Long note</span> | ||
:''Also known as '''hold note''', '''LN''''' | :''Also known as '''hold note''', '''LN''''' | ||
:Held for a certain amount of time, usually represented by graphically making the note longer. Depending on the game, it might need to be released at a specific time too, see [[#release-timing|release timing]]. | :Held for a certain amount of time, usually represented by graphically making the note longer. Depending on the game, it might need to be released at a specific time too, see [[#release-timing|release timing]]. | ||
;Flick | ;<span id="flick">Flick</span> | ||
:''Also known as '''swipe''''' | :''Also known as '''swipe''''' | ||
:Swiped (usually on a touchscreen) in some direction, which might be specified, or up to the player. | :Swiped (usually on a touchscreen) in some direction, which might be specified, or up to the player. | ||
:;Horizontal flick | :;<span id="horizontal-flick">Horizontal flick</span> | ||
::Has to be swiped either left or right. | ::Has to be swiped either left or right. | ||
:;Vertical flick | :;<span id="vertical-flick">Vertical flick</span> | ||
::Has to be swiped either up or down. | ::Has to be swiped either up or down. |
Latest revision as of 15:45, 28 January 2025
This page summarizes some common rhythm game terms.
General terms
[edit | edit source]- Chart
- Also known as map, file
- Rhythm game level, created to reflect a song. The song itself is not the chart, and might have many charts across different difficulties and games.
- Charter
- Also known as mapper
- Person who creates charts.
- Note
- Unit part of a chart, representing a part of the song. Notes need to be interacted with to complete the chart. Depending on the game, there can be various note types, which have the player do different actions.
- Pattern
- Set of notes laid out in a specific manner.
- Release timing
- Mechanic present in some games, which requires long notes to be released as soon as they end. If they are held over that point, a penalty is received, like reduced score or a combo break.
- Difficulty
- (a) One of the possible charts for a song in a given game.
- (b) Subjective or calculated difficulty of a chart.
Note types
[edit | edit source]- Single note
- Also known as note
- Simply pressed and released once.
- Long note
- Also known as hold note, LN
- Held for a certain amount of time, usually represented by graphically making the note longer. Depending on the game, it might need to be released at a specific time too, see release timing.
- Flick
- Also known as swipe
- Swiped (usually on a touchscreen) in some direction, which might be specified, or up to the player.
- Horizontal flick
- Has to be swiped either left or right.
- Vertical flick
- Has to be swiped either up or down.