Gadvia:Workshop: Difference between revisions
Jump to navigation
Jump to search
Moved Upgrades section to the top |
No edit summary |
||
Line 36: | Line 36: | ||
| ? | | ? | ||
|} | |} | ||
{{ | {{Unfinished}} | ||
== [[Gadvia:Siliq|Siliq]] == | == [[Gadvia:Siliq|Siliq]] == | ||
Line 71: | Line 71: | ||
| ? | | ? | ||
|} | |} | ||
{{ | {{Unfinished}} | ||
= Recipes = | = Recipes = | ||
Line 94: | Line 94: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Hunter's Leather Armor | |result=Hunter's Leather Armor | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=700 | |cost=700 | ||
|duration=02h 00m | |duration=02h 00m | ||
Line 101: | Line 101: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Ipanitika Boat | |result=Ipanitika Boat | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=800 | |cost=800 | ||
|duration=02h 00m | |duration=02h 00m | ||
Line 108: | Line 108: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Taro Scepter | |result=Taro Scepter | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=2000 | |cost=2000 | ||
|duration=04h 00m | |duration=04h 00m | ||
Line 115: | Line 115: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Azure Scale Armor | |result=Azure Scale Armor | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=2200 | |cost=2200 | ||
|duration=06h 00m | |duration=06h 00m | ||
Line 122: | Line 122: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Sacred Sword Ipacikakat | |result=Sacred Sword Ipacikakat | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=3200 | |cost=3200 | ||
|duration=06h 00m | |duration=06h 00m | ||
Line 147: | Line 147: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Craft Knife | |result=Craft Knife | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=700 | |cost=700 | ||
|duration=02h 00m | |duration=02h 00m | ||
Line 154: | Line 154: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Braided Deerskin Armor | |result=Braided Deerskin Armor | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=800 | |cost=800 | ||
|duration=02h 00m | |duration=02h 00m | ||
Line 161: | Line 161: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Headhunting Knife | |result=Headhunting Knife | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=2000 | |cost=2000 | ||
|duration=04h 00m | |duration=04h 00m | ||
Line 168: | Line 168: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Deer Antler Sling | |result=Deer Antler Sling | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=2200 | |cost=2200 | ||
|duration=06h 00m | |duration=06h 00m | ||
Line 175: | Line 175: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Spirit Bird Staff | |result=Spirit Bird Staff | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=3200 | |cost=3200 | ||
|duration=08h 00m | |duration=08h 00m | ||
Line 182: | Line 182: | ||
{{GadviaRecipeTableRow | {{GadviaRecipeTableRow | ||
|result=Animal Tooth Necklace | |result=Animal Tooth Necklace | ||
|materials={{ | |materials={{Unfinished}} | ||
|cost=3200 | |cost=3200 | ||
|duration=12h 00m | |duration=12h 00m |
Latest revision as of 21:07, 5 December 2024
The workshop is a building in Adventure mode that allows the player to craft new equipment.
Upgrades
[edit | edit source]Level | Cost | Stamina Cost | Upgrade Duration | Unlocked Recipes |
---|---|---|---|---|
Lv. 1 | ? | ? | ? | ![]() ![]() |
Lv. 2 | ![]() ![]() ![]() ![]() |
20 | 04h 00m | ![]() ![]() |
Lv. 3 | ? | ? | ? | ? |
Lv. 4 | ? | ? | ? | ? |
[unfinished]
Siliq
[edit | edit source]Level | Cost | Stamina Cost | Upgrade Duration | Unlocked Recipes |
---|---|---|---|---|
Lv. 1 | ? | ? | ? | ![]() ![]() |
Lv. 2 | ![]() ![]() ![]() ![]() |
20 | 04h 00m | ![]() ![]() |
Lv. 3 | ? | ? | ? | ? |
Lv. 4 | ? | ? | ? | ? |
[unfinished]
Recipes
[edit | edit source]Resulting item | Materials | Cost (![]() |
Duration | Requirement |
---|---|---|---|---|
![]() |
![]() ![]() |
400 | 01h 00m | Lv. 1 |
![]() |
![]() ![]() |
320 | 01h 00m | Lv. 1 |
![]() |
[unfinished] | 700 | 02h 00m | Lv. 2 |
![]() |
[unfinished] | 800 | 02h 00m | Lv. 2 |
![]() |
[unfinished] | 2000 | 04h 00m | Lv. 3 |
![]() |
[unfinished] | 2200 | 06h 00m | Lv. 3 |
![]() |
[unfinished] | 3200 | 06h 00m | Lv. 4 |
Siliq
[edit | edit source]Resulting item | Materials | Cost (![]() |
Duration | Requirement |
---|---|---|---|---|
![]() |
![]() ![]() |
320 | 01h 00m | Lv. 1 |
![]() |
![]() ![]() ![]() |
320 | 01h 00m | Lv. 1 |
![]() |
[unfinished] | 700 | 02h 00m | Lv. 2 |
![]() |
[unfinished] | 800 | 02h 00m | Lv. 2 |
![]() |
[unfinished] | 2000 | 04h 00m | Lv. 3 |
![]() |
[unfinished] | 2200 | 06h 00m | Lv. 3 |
![]() |
[unfinished] | 3200 | 08h 00m | Lv. 4 |
![]() |
[unfinished] | 3200 | 12h 00m | Lv. 4 |
Modifying Equipment
[edit | edit source]Siliq
[edit | edit source]Resulting Item | Effect | Materials | Cost (![]() |
---|---|---|---|
![]() |
Agility+20 | (base; see above) | - |
![]() |
Agility+26 | ![]() |
100 |
![]() |
Agility+32 | ![]() ![]() |
150 |
![]() |
Agility+38 | ![]() ![]() |
200 |
![]() |
Agility+44 | ![]() ![]() |
250 |
![]() |
Agility+50 | ![]() ![]() |
300 |
![]() |
Agility+56 | ![]() ![]() |
350 |
![]() |
Agility+62 | ![]() ![]() |
400 |
![]() |
Gathering+18 | (base; see above) | - |
![]() |
Gathering+24 | ![]() |
100 |
![]() |
Gathering+30 | ![]() ![]() |
150 |
![]() |
Gathering+36 | ![]() ![]() |
200 |
![]() |
Gathering+42 | ![]() ![]() |
250 |
Help text
[edit | edit source]Workshop
Equipment made from materials like wood, metal, and leather can be crafted in the workshop. If your character's abilities are insufficient for a hunting ground, try equipping them with items to boost their attributes.
Workshop - Modification
Wooden, metal, and leather equipment can be modified to enhance its attributes.