Rizline:Coin: Difference between revisions

From Rhythm Game Wiki
Jump to navigation Jump to search
Made images smaller
Line 12: Line 12:


{| class="wikitable"
{| class="wikitable"
|+Coin pricing (from the [https://rizline.xsollasitebuilder.com/ xsolla website])
|+ Coin pricing (from the [https://rizline.xsollasitebuilder.com/ xsolla website])
|-
|-
! Coin amount
! Coin amount
Line 54: Line 54:
|+ class="nowrap" | Purchasable single songs
|+ class="nowrap" | Purchasable single songs
|-
|-
! rowspan=2 | Default Order
! rowspan=2 | {{Tooltip|Order|Song order, as listed in the game's files (specifically, the Default.asset file)}}
! rowspan=2 | Art
! rowspan=2 | Art
! rowspan=2 | Title
! rowspan=2 | Title
Line 72: Line 72:
|-
|-
| 1
| 1
| [[File:Rizline-The Last Page Illustration.png|128px]]
| [[File:Rizline-The Last Page Illustration.png|64px]]
| [[Rizline:The Last Page|The Last Page]]
| [[Rizline:The Last Page|The Last Page]]
| ARForest
| ARForest
Line 86: Line 86:
|-
|-
| 2
| 2
| [[File:Rizline-Super Universe (Knighthood Remix) Illustration.png|128px]]
| [[File:Rizline-Super Universe (Knighthood Remix) Illustration.png|64px]]
| [[Rizline:Super Universe (Knighthood Remix)|Super Universe (Knighthood Remix)]]
| [[Rizline:Super Universe (Knighthood Remix)|Super Universe (Knighthood Remix)]]
| Knighthood
| Knighthood
Line 100: Line 100:
|-
|-
| 3
| 3
| [[File:Rizline-Enneaquest Illustration.png|128px]]
| [[File:Rizline-Enneaquest Illustration.png|64px]]
| [[Rizline:Enneaquest|Enneaquest]]
| [[Rizline:Enneaquest|Enneaquest]]
| SEPHID
| SEPHID
Line 114: Line 114:
|-
|-
| 4
| 4
| [[File:Rizline-Colorful Flavor Illustration.png|128px]]
| [[File:Rizline-Colorful Flavor Illustration.png|64px]]
| [[Rizline:Colorful Flavor|Colorful Flavor]]
| [[Rizline:Colorful Flavor|Colorful Flavor]]
| Cansol
| Cansol
Line 128: Line 128:
|-
|-
| 5
| 5
| [[File:Rizline-Abiogenesis Illustration.png|128px]]
| [[File:Rizline-Abiogenesis Illustration.png|64px]]
| [[Rizline:Abiogenesis|Abiogenesis]]
| [[Rizline:Abiogenesis|Abiogenesis]]
| Juggernaut.
| Juggernaut.
Line 142: Line 142:
|-
|-
| 6
| 6
| [[File:Rizline-Revenant Illustration.png|128px]]
| [[File:Rizline-Revenant Illustration.png|64px]]
| [[Rizline:Revenant|Revenant]]
| [[Rizline:Revenant|Revenant]]
| Juggernaut.
| Juggernaut.
Line 156: Line 156:
|-
|-
| 7
| 7
| [[File:Rizline-Antler Illustration.png|128px]]
| [[File:Rizline-Antler Illustration.png|64px]]
| [[Rizline:Antler|Antler]]
| [[Rizline:Antler|Antler]]
| Juggernaut.
| Juggernaut.
Line 170: Line 170:
|-
|-
| 8
| 8
| [[File:Rizline-Contortion Illustration.png|128px]]
| [[File:Rizline-Contortion Illustration.png|64px]]
| [[Rizline:Contortion|Contortion]]
| [[Rizline:Contortion|Contortion]]
| PTB10
| PTB10
Line 184: Line 184:
|-
|-
| 9
| 9
| [[File:Rizline-Bring Me Back Illustration.png|128px]]
| [[File:Rizline-Bring Me Back Illustration.png|64px]]
| [[Rizline:Bring Me Back|Bring Me Back]]
| [[Rizline:Bring Me Back|Bring Me Back]]
| Zekk
| Zekk
Line 198: Line 198:
|-
|-
| 10
| 10
| [[File:Rizline-Hullbreaker Illustration.png|128px]]
| [[File:Rizline-Hullbreaker Illustration.png|64px]]
| [[Rizline:Hullbreaker|Hullbreaker]]
| [[Rizline:Hullbreaker|Hullbreaker]]
| Maozon
| Maozon
Line 212: Line 212:
|-
|-
| 11
| 11
| [[File:Rizline-D-Birth Illustration.png|128px]]
| [[File:Rizline-D-Birth Illustration.png|64px]]
| [[Rizline:D-Birth|D-Birth]]
| [[Rizline:D-Birth|D-Birth]]
| Sakuzyo (Violin: Katali)
| Sakuzyo (Violin: Katali)
Line 226: Line 226:
|-
|-
| 12
| 12
| [[File:Rizline-NightTheater Illustration.png|128px]]
| [[File:Rizline-NightTheater Illustration.png|64px]]
| [[Rizline:NightTheater|NightTheater]]
| [[Rizline:NightTheater|NightTheater]]
| わかどり
| わかどり
Line 240: Line 240:
|-
|-
| 13
| 13
| [[File:Rizline-Grimheart Illustration.png|128px]]
| [[File:Rizline-Grimheart Illustration.png|64px]]
| [[Rizline:Grimheart|Grimheart]]
| [[Rizline:Grimheart|Grimheart]]
| Puru
| Puru
Line 254: Line 254:
|-
|-
| 14
| 14
| [[File:Rizline-Encrux Illustration.png|128px]]
| [[File:Rizline-Encrux Illustration.png|64px]]
| [[Rizline:Encrux|Encrux]]
| [[Rizline:Encrux|Encrux]]
| Sobrem
| Sobrem
Line 268: Line 268:
|-
|-
| 15
| 15
| [[File:Rizline-slic.hertz Illustration.png|128px]]
| [[File:Rizline-slic.hertz Illustration.png|64px]]
| [[Rizline:slic.hertz|slic.hertz]]
| [[Rizline:slic.hertz|slic.hertz]]
| Sobrem
| Sobrem
Line 282: Line 282:
|-
|-
| 16
| 16
| [[File:Rizline-Giselle Illustration.png|128px]]
| [[File:Rizline-Giselle Illustration.png|64px]]
| [[Rizline:Giselle|Giselle]]
| [[Rizline:Giselle|Giselle]]
| Sobrem a.k.a. Widowmaker
| Sobrem a.k.a. Widowmaker
Line 296: Line 296:
|-
|-
| 17
| 17
| [[File:Rizline-Afterdark Illustration.png|128px]]
| [[File:Rizline-Afterdark Illustration.png|64px]]
| [[Rizline:Afterdark|Afterdark]]
| [[Rizline:Afterdark|Afterdark]]
| Sta
| Sta
Line 310: Line 310:
|-
|-
| 18
| 18
| [[File:Rizline-蒼天 (Sta's Key-Kai mix) Illustration.png|128px]]
| [[File:Rizline-蒼天 (Sta's Key-Kai mix) Illustration.png|64px]]
| [[Rizline:蒼天 (Sta's Key-Kai mix)|蒼天 (Sta's Key-Kai mix)]]
| [[Rizline:蒼天 (Sta's Key-Kai mix)|蒼天 (Sta's Key-Kai mix)]]
| Meine Meinung
| Meine Meinung
Line 324: Line 324:
|-
|-
| 19
| 19
| [[File:Rizline-Conway's Child Illustration.png|128px]]
| [[File:Rizline-Conway's Child Illustration.png|64px]]
| [[Rizline:Conway's Child|Conway's Child]]
| [[Rizline:Conway's Child|Conway's Child]]
| Sta
| Sta
Line 338: Line 338:
|-
|-
| 20
| 20
| [[File:Rizline-Crimsonate Illustration.png|128px]]
| [[File:Rizline-Crimsonate Illustration.png|64px]]
| [[Rizline:Crimsonate|Crimsonate]]
| [[Rizline:Crimsonate|Crimsonate]]
| BlackY feat. Risa Yuzuki
| BlackY feat. Risa Yuzuki
Line 352: Line 352:
|-
|-
| 21
| 21
| [[File:Rizline-Sthenno Illustration.png|128px]]
| [[File:Rizline-Sthenno Illustration.png|64px]]
| [[Rizline:Sthenno|Sthenno]]
| [[Rizline:Sthenno|Sthenno]]
| BlackY
| BlackY
Line 366: Line 366:
|-
|-
| 22
| 22
| [[File:Rizline-Kaguya Illustration.png|128px]]
| [[File:Rizline-Kaguya Illustration.png|64px]]
| [[Rizline:Kaguya|Kaguya]]
| [[Rizline:Kaguya|Kaguya]]
| BlackY
| BlackY
Line 380: Line 380:
|-
|-
| 23
| 23
| [[File:Rizline-Alexandrite Illustration.png|128px]]
| [[File:Rizline-Alexandrite Illustration.png|64px]]
| [[Rizline:Alexandrite|Alexandrite]]
| [[Rizline:Alexandrite|Alexandrite]]
| onoken
| onoken
Line 394: Line 394:
|-
|-
| 24
| 24
| [[File:Rizline-Hydra Illustration.png|128px]]
| [[File:Rizline-Hydra Illustration.png|64px]]
| [[Rizline:Hydra|Hydra]]
| [[Rizline:Hydra|Hydra]]
| James Landino X Akira Complex
| James Landino X Akira Complex
Line 408: Line 408:
|-
|-
| 25
| 25
| [[File:Rizline-漂流 Illustration.png|128px]]
| [[File:Rizline-漂流 Illustration.png|64px]]
| [[Rizline:漂流|漂流]]
| [[Rizline:漂流|漂流]]
| THE SxPLAY & KIVΛ
| THE SxPLAY & KIVΛ
Line 422: Line 422:
|-
|-
| 26
| 26
| [[File:Rizline-Comet Coaster Illustration.png|128px]]
| [[File:Rizline-Comet Coaster Illustration.png|64px]]
| [[Rizline:Comet Coaster|Comet Coaster]]
| [[Rizline:Comet Coaster|Comet Coaster]]
| DJ Noriken & aran
| DJ Noriken & aran
Line 436: Line 436:
|-
|-
| 27
| 27
| [[File:Rizline-DOMINATOR Illustration.png|128px]]
| [[File:Rizline-DOMINATOR Illustration.png|64px]]
| [[Rizline:DOMINATOR|DOMINATOR]]
| [[Rizline:DOMINATOR|DOMINATOR]]
| NOMA
| NOMA
Line 450: Line 450:
|-
|-
| 28
| 28
| [[File:Rizline-天灵灵地灵灵 Illustration.png|128px]]
| [[File:Rizline-天灵灵地灵灵 Illustration.png|64px]]
| [[Rizline:天灵灵地灵灵|天灵灵地灵灵]]
| [[Rizline:天灵灵地灵灵|天灵灵地灵灵]]
| iKz feat.小可学妹
| iKz feat.小可学妹
Line 464: Line 464:
|-
|-
| 29
| 29
| [[File:Rizline-Psychometry Illustration.png|128px]]
| [[File:Rizline-Psychometry Illustration.png|64px]]
| [[Rizline:Psychometry|Psychometry]]
| [[Rizline:Psychometry|Psychometry]]
| HyuN
| HyuN
Line 478: Line 478:
|-
|-
| 30
| 30
| [[File:Rizline-Electric Comet Illustration.png|128px]]
| [[File:Rizline-Electric Comet Illustration.png|64px]]
| [[Rizline:Electric Comet|Electric Comet]]
| [[Rizline:Electric Comet|Electric Comet]]
| Meram1n
| Meram1n
Line 492: Line 492:
|-
|-
| 31
| 31
| [[File:Rizline-Eschatology Illustration.png|128px]]
| [[File:Rizline-Eschatology Illustration.png|64px]]
| [[Rizline:Eschatology|Eschatology]]
| [[Rizline:Eschatology|Eschatology]]
| Tatsh & Scarlette
| Tatsh & Scarlette
Line 506: Line 506:
|-
|-
| 32
| 32
| [[File:Rizline-너를 그리는 밤하늘의 이야기-(Planetarium) prod. Scarlette Illustration.png|128px]]
| [[File:Rizline-너를 그리는 밤하늘의 이야기-(Planetarium) prod. Scarlette Illustration.png|64px]]
| [[Rizline:너를 그리는 밤하늘의 이야기-(Planetarium) prod. Scarlette|너를 그리는 밤하늘의 이야기<br>(Planetarium) prod. Scarlette]]
| [[Rizline:너를 그리는 밤하늘의 이야기-(Planetarium) prod. Scarlette|너를 그리는 밤하늘의 이야기<br>(Planetarium) prod. Scarlette]]
| kuripurin & Kyue & MYULee
| kuripurin & Kyue & MYULee
Line 520: Line 520:
|-
|-
| 33
| 33
| [[File:Rizline-Avataar ~Reincarnation of Kalpa~ Illustration.png|128px]]
| [[File:Rizline-Avataar ~Reincarnation of Kalpa~ Illustration.png|64px]]
| [[Rizline:Avataar ~Reincarnation of Kalpa~|Avataar ~Reincarnation of Kalpa~]]
| [[Rizline:Avataar ~Reincarnation of Kalpa~|Avataar ~Reincarnation of Kalpa~]]
| Scarlette a.k.a. CrYmson
| Scarlette a.k.a. CrYmson

Revision as of 18:42, 6 December 2024

A coin icon.

Coins are a form of paid currency in Rizline. One coin costs approximately 1 USD.

Pricing

The official Rizline xsolla website.

If you want to purchase coins, you can use the official xsolla website instead of the in-app purchases to get lower prices. For example: in Poland, the cost of 11 coins when purchased via in-app purchases on Google Play is 50.99 PLN, but on the xsolla site, it is only 42.83 PLN -- the price is 16% lower. This is the case, because both Google Play and App Store take a major cut on every in-app purchase, so the developers usually provide other payment methods, but are not allowed to recommend them due to the companies' terms of service.

Here is a table of the coin pricing :

Coin pricing (from the xsolla website)
Coin amount Price (USD) Price per 1 coin
1x  Coin $1.00 $1.000
5x  Coin $4.99 $0.998
11x  Coin $9.99 $0.908

Uses

Dots

A screenshot of the coin exchange dialog.
1  Coin -> 500  Dots.

Coins can be used to purchase  Dots, which are a non-paid currency. 1  Coin can be exchanged for 500  Dots.

Discs

The main use of coins is to unlock songs and discs. As of Rizline 1.2.6, there are two purchasable discs, each costing 1  Coin to unlock.

Purchasable discs
Disc Song count Price
Disc 1 38 songs (including 3 free songs) 1  Coin
Disc 2 5 songs (planned up to 20 songs) 1  Coin

Single songs

There are 33 purchasable single songs. All of them are located in Disc EX. Each individual song costs 1  Coin to unlock.

Purchasable single songs
Order Art Title Artist Duration Difficulty Level Disc Event Price Requirements App Version added
EZ HD IN
1 The Last Page ARForest 02:22 3 7 13 Disc EX Support Us! Event 1x  Coin before 1.0.7
2 Super Universe (Knighthood Remix) Knighthood 02:31 6 10 14+ Disc EX Support Us! Event 1x  Coin 1.0.7
3 Enneaquest SEPHID 01:51 4 8 13 Disc EX Support Us! Event 1x  Coin 1.0.10
4 Colorful Flavor Cansol 02:34 5 9 13+ Disc EX Support Us! Event 1x  Coin 1.0.11
5 Abiogenesis Juggernaut. 02:11 1 6 12 Disc EX Rizline's Track Series #1 1x  Coin 1.0.11
6 Revenant Juggernaut. 02:44 6 10 14 Disc EX Rizline's Track Series #1 1x  Coin 1.0.12
7 Antler Juggernaut. 03:40 2 8 13+ Disc EX Rizline's Track Series #1 1x  Coin 1.0.13
8 Contortion PTB10 02:26 2 8 13 Disc EX Support Us! Event 1x  Coin 1.0.14
9 Bring Me Back Zekk 03:10 2 8 13 Disc EX Rizline's Track Series #2 1x  Coin 1.0.14
10 Hullbreaker Maozon 02:51 3 9 12+ Disc EX Rizline's Track Series #2 1x  Coin 1.0.14
11 D-Birth Sakuzyo (Violin: Katali) 03:21 5 9 14 Disc EX Rizline's Track Series #2 1x  Coin 1.0.15
12 NightTheater わかどり 02:09 3 8 13 Disc EX none 1x  Coin 1.0.15
13 Grimheart Puru 02:32 2 6 11 Disc EX none 1x  Coin 1.0.16
14 Encrux Sobrem 02:17 4 8 12+ Disc EX Rizline's Track Series #3 1x  Coin 1.0.18
15 slic.hertz Sobrem 02:06 4 9 13 Disc EX Rizline's Track Series #3 1x  Coin 1.0.18
16 Giselle Sobrem a.k.a. Widowmaker 02:19 4 9 13+ Disc EX Rizline's Track Series #3 1x  Coin 1.0.18
17 Afterdark Sta 02:46 3 7 12 Disc EX Rizline's Track Series #4 1x  Coin 1.1.3
18 蒼天 (Sta's Key-Kai mix) Meine Meinung 02:05 3 8 13+ Disc EX Rizline's Track Series #4 1x  Coin 1.1.3
19 Conway's Child Sta 02:45 5 10 14 Disc EX Rizline's Track Series #4 1x  Coin 1.1.4
20 Crimsonate BlackY feat. Risa Yuzuki 01:56 3 7 13 Disc EX Rizline's Track Series #5 1x  Coin 1.1.4
21 Sthenno BlackY 02:20 6 10 14 Disc EX Rizline's Track Series #5 1x  Coin 1.1.4
22 Kaguya BlackY 02:35 5 9 13+ Disc EX Rizline's Track Series #5 1x  Coin 1.1.4
23 Alexandrite onoken 02:47 4 8 13 Disc EX Rizline's Track Series #6 1x  Coin 1.2.3
24 Hydra James Landino X Akira Complex 02:31 6 10 14+ Disc EX Rizline's Track Series #6 1x  Coin 1.2.3
25 漂流 THE SxPLAY & KIVΛ 02:47 4 8 13 Disc EX Rizline's Track Series #6 1x  Coin 1.2.3
26 Comet Coaster DJ Noriken & aran 02:30 4 9 13 Disc EX Rizline's Track Series #6 1x  Coin 1.2.3
27 DOMINATOR NOMA 02:20 5 9 14+ Disc EX Rizline's Track Series #6 1x  Coin 1.2.3
28 天灵灵地灵灵 iKz feat.小可学妹 02:27 3 7 13 Disc EX Rizline's Track Series #6 1x  Coin 1.2.3
29 Psychometry HyuN 02:12 4 7 12+ Disc EX Rizline's Track Series #7 1x  Coin 1.2.5
30 Electric Comet Meram1n 02:37 4 8 13 Disc EX Rizline's Track Series #7 1x  Coin 1.2.5
31 Eschatology Tatsh & Scarlette 02:31 6 10 14 Disc EX Rizline's Track Series #7 1x  Coin 1.2.5
32 너를 그리는 밤하늘의 이야기
(Planetarium) prod. Scarlette
kuripurin & Kyue & MYULee 02:39 3 7 12 Disc EX Rizline's Track Series #7 1x  Coin 1.2.6
33 Avataar ~Reincarnation of Kalpa~ Scarlette a.k.a. CrYmson 02:54 5 9 14 Disc EX Rizline's Track Series #7 1x  Coin 1.2.6