Rizline:Pastel Lines: Difference between revisions
Jump to navigation
Jump to search
Add level ID to Rizbot command |
Execute Rizbot |
||
Line 1: | Line 1: | ||
<!-- ## RIZBOT BEGIN ## rizline_song_info_box PastelLines.RekuMochizuki.0 --> | <!-- ## RIZBOT BEGIN ## rizline_song_info_box PastelLines.RekuMochizuki.0 --> | ||
Rizline song info box command test | Rizline song info box command test for song: <code>PastelLines.RekuMochizuki.0</code> | ||
<!-- ## RIZBOT END ## rizline_song_info_box --> | <!-- ## RIZBOT END ## rizline_song_info_box --> | ||
Revision as of 14:44, 5 January 2025
Rizline song info box command test for song: PastelLines.RekuMochizuki.0
Chart info
Chart | EZ | HD | IN |
---|---|---|---|
Difficulty | 1 | 6 | 11 |
Max Hits | 100 | 380 | 537 |
Max Combo | 376 | 1496 | 2124 |
Max Riztime Hits | 29 | 104 | 163 |
Max Score | 1002900 | 1010400 | 1016300 |
![]() |
? | ? | ? |
![]() |
? | ? | ? |
![]() |
? | ? | ? |
Related assets
This article is incomplete. Some parts of this article are missing, inaccurate, or incomplete. You can help the wiki by editing this page and adding information!
Asset Bundle Name | Asset Bundle Hash | Filename | Description | Preview |
---|---|---|---|---|
a
|
b
|
__data
|
Chart file for the EZ difficulty. | - |