Rizline:Electric Comet: Difference between revisions
Jump to navigation
Jump to search
m Execute Rizbot |
Execute Rizbot |
||
Line 5: | Line 5: | ||
Check out [[User:Rizbot]] to learn more. | Check out [[User:Rizbot]] to learn more. | ||
--> | --> | ||
<!-- This part of the page uses data from [[Rizbot/data/rizline_song_data.json]] and [[Rizbot/data/rizline_extra_song_data.json]] --> | <!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | ||
{{RizlineSongInfoBox | {{RizlineSongInfoBox | ||
| title = [[Rizline:Electric Comet|Electric Comet]] | | title = [[Rizline:Electric Comet|Electric Comet]] |
Latest revision as of 17:49, 10 January 2025
Electric Comet | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | Meram1n | ||||
Disc | Disc EX | ||||
Duration | 02:37 | ||||
Illustration artist | © QueseraGames Co., Ltd. | ||||
Event | Rizline's Track Series #7 | ||||
Requirements |
none | ||||
App Version added | 1.2.5 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 4 |
HD 8 |
IN 13 | |||
Chart info | |||||
Charter (EZ) | 百九十八 | ||||
Charter (HD) | 百九十八 | ||||
Charter (IN) | 1LecTrify | ||||
IDs | |||||
Level ID | ElectricComet.Meram1n.0
| ||||
Illustration ID | illustration.ElectricComet.Meram1n.0
| ||||
Music ID | ElectricComet.Meram1n.0
| ||||
Chart EZ ID | chart.ElectricComet.Meram1n.0.EZ
| ||||
Chart HD ID | chart.ElectricComet.Meram1n.0.HD
| ||||
Chart IN ID | chart.ElectricComet.Meram1n.0.IN
| ||||
List of all songs |