Rhythm Game Wiki:Rizbot/data/rizline bio data.json: Difference between revisions
Jump to navigation
Jump to search
TadeLn changed the content model of the page Rizbot/data/rizline bio data.json from "wikitext" to "JSON" |
Fix bio_right being incorrect |
||
Line 5: | Line 5: | ||
"id": "exbio00001", | "id": "exbio00001", | ||
"bio_left": "Harmonic", | "bio_left": "Harmonic", | ||
"bio_right": " | "bio_right": "Magician" | ||
}, | }, | ||
{ | { | ||
Line 11: | Line 11: | ||
"id": "exbio00002", | "id": "exbio00002", | ||
"bio_left": "Magical", | "bio_left": "Magical", | ||
"bio_right": " | "bio_right": "Flamingo" | ||
}, | }, | ||
{ | { | ||
Line 17: | Line 17: | ||
"id": "exbio00003", | "id": "exbio00003", | ||
"bio_left": "Spirited", | "bio_left": "Spirited", | ||
"bio_right": " | "bio_right": "Dinner" | ||
}, | }, | ||
{ | { | ||
Line 23: | Line 23: | ||
"id": "exbio00004", | "id": "exbio00004", | ||
"bio_left": "Fantastical", | "bio_left": "Fantastical", | ||
"bio_right": " | "bio_right": "Coo-coo" | ||
}, | }, | ||
{ | { | ||
Line 29: | Line 29: | ||
"id": "exbio00005", | "id": "exbio00005", | ||
"bio_left": "Passionate", | "bio_left": "Passionate", | ||
"bio_right": " | "bio_right": "Book" | ||
}, | }, | ||
{ | { | ||
Line 35: | Line 35: | ||
"id": "exbio00006", | "id": "exbio00006", | ||
"bio_left": "Vigorous", | "bio_left": "Vigorous", | ||
"bio_right": " | "bio_right": "Juice" | ||
}, | }, | ||
{ | { | ||
Line 41: | Line 41: | ||
"id": "exbio00007", | "id": "exbio00007", | ||
"bio_left": "Solo", | "bio_left": "Solo", | ||
"bio_right": " | "bio_right": "Cat" | ||
}, | }, | ||
{ | { | ||
Line 47: | Line 47: | ||
"id": "exbio00008", | "id": "exbio00008", | ||
"bio_left": "Radiant", | "bio_left": "Radiant", | ||
"bio_right": " | "bio_right": "Forehead" | ||
}, | }, | ||
{ | { | ||
Line 53: | Line 53: | ||
"id": "exbio00009", | "id": "exbio00009", | ||
"bio_left": "Tranquil", | "bio_left": "Tranquil", | ||
"bio_right": " | "bio_right": "Cuckoo" | ||
}, | }, | ||
{ | { | ||
Line 59: | Line 59: | ||
"id": "exbio00010", | "id": "exbio00010", | ||
"bio_left": "Melodic", | "bio_left": "Melodic", | ||
"bio_right": " | "bio_right": "Melody" | ||
}, | }, | ||
{ | { | ||
Line 65: | Line 65: | ||
"id": "exbio00011", | "id": "exbio00011", | ||
"bio_left": "Whispering", | "bio_left": "Whispering", | ||
"bio_right": " | "bio_right": "Vocalist" | ||
}, | }, | ||
{ | { | ||
Line 71: | Line 71: | ||
"id": "exbio00012", | "id": "exbio00012", | ||
"bio_left": "Outlandish", | "bio_left": "Outlandish", | ||
"bio_right": " | "bio_right": "Musical Score" | ||
}, | }, | ||
{ | { | ||
Line 77: | Line 77: | ||
"id": "exbio00013", | "id": "exbio00013", | ||
"bio_left": "Unbelievable", | "bio_left": "Unbelievable", | ||
"bio_right": " | "bio_right": "Reason" | ||
}, | }, | ||
{ | { | ||
Line 83: | Line 83: | ||
"id": "exbio00014", | "id": "exbio00014", | ||
"bio_left": "Unseen", | "bio_left": "Unseen", | ||
"bio_right": " | "bio_right": "Exam Results" | ||
}, | }, | ||
{ | { | ||
Line 89: | Line 89: | ||
"id": "exbio00015", | "id": "exbio00015", | ||
"bio_left": "Cunning", | "bio_left": "Cunning", | ||
"bio_right": " | "bio_right": "Sun" | ||
}, | }, | ||
{ | { | ||
Line 95: | Line 95: | ||
"id": "exbio00016", | "id": "exbio00016", | ||
"bio_left": "Incomprehensible", | "bio_left": "Incomprehensible", | ||
"bio_right": " | "bio_right": "Question Mark" | ||
}, | }, | ||
{ | { | ||
Line 101: | Line 101: | ||
"id": "exbio00017", | "id": "exbio00017", | ||
"bio_left": "Falling", | "bio_left": "Falling", | ||
"bio_right": " | "bio_right": "Objects" | ||
}, | }, | ||
{ | { | ||
Line 107: | Line 107: | ||
"id": "exbio00018", | "id": "exbio00018", | ||
"bio_left": "Nice", | "bio_left": "Nice", | ||
"bio_right": " | "bio_right": "Word" | ||
}, | }, | ||
{ | { | ||
Line 113: | Line 113: | ||
"id": "exbio00019", | "id": "exbio00019", | ||
"bio_left": "Dancing", | "bio_left": "Dancing", | ||
"bio_right": " | "bio_right": "Judgement Line" | ||
}, | }, | ||
{ | { | ||
Line 119: | Line 119: | ||
"id": "exbio00020", | "id": "exbio00020", | ||
"bio_left": "Early", | "bio_left": "Early", | ||
"bio_right": " | "bio_right": "Morning" | ||
}, | }, | ||
{ | { | ||
Line 125: | Line 125: | ||
"id": "exbio00021", | "id": "exbio00021", | ||
"bio_left": "Coveted", | "bio_left": "Coveted", | ||
"bio_right": " | "bio_right": "Snapshot" | ||
}, | }, | ||
{ | { | ||
Line 131: | Line 131: | ||
"id": "exbio00022", | "id": "exbio00022", | ||
"bio_left": "First-place", | "bio_left": "First-place", | ||
"bio_right": " | "bio_right": "Circle" | ||
}, | }, | ||
{ | { | ||
Line 137: | Line 137: | ||
"id": "exbio00023", | "id": "exbio00023", | ||
"bio_left": "Fearless", | "bio_left": "Fearless", | ||
"bio_right": " | "bio_right": "Coward" | ||
}, | }, | ||
{ | { | ||
Line 143: | Line 143: | ||
"id": "exbio00024", | "id": "exbio00024", | ||
"bio_left": "Good", | "bio_left": "Good", | ||
"bio_right": " | "bio_right": "Snacks" | ||
}, | }, | ||
{ | { | ||
Line 149: | Line 149: | ||
"id": "exbio00025", | "id": "exbio00025", | ||
"bio_left": "Twilight's", | "bio_left": "Twilight's", | ||
"bio_right": " | "bio_right": "Cry" | ||
}, | }, | ||
{ | { | ||
Line 155: | Line 155: | ||
"id": "exbio00026", | "id": "exbio00026", | ||
"bio_left": "First", | "bio_left": "First", | ||
"bio_right": " | "bio_right": "Afro" | ||
}, | }, | ||
{ | { | ||
Line 161: | Line 161: | ||
"id": "exbio00027", | "id": "exbio00027", | ||
"bio_left": "Everlasting", | "bio_left": "Everlasting", | ||
"bio_right": " | "bio_right": "Endgame" | ||
}, | }, | ||
{ | { | ||
Line 167: | Line 167: | ||
"id": "exbio00028", | "id": "exbio00028", | ||
"bio_left": "Happy", | "bio_left": "Happy", | ||
"bio_right": " | "bio_right": "Robot" | ||
}, | }, | ||
{ | { | ||
Line 173: | Line 173: | ||
"id": "exbio00029", | "id": "exbio00029", | ||
"bio_left": "Jazzy", | "bio_left": "Jazzy", | ||
"bio_right": " | "bio_right": "Crafter" | ||
}, | }, | ||
{ | { | ||
Line 179: | Line 179: | ||
"id": "exbio00030", | "id": "exbio00030", | ||
"bio_left": "Simply", | "bio_left": "Simply", | ||
"bio_right": " | "bio_right": "Fighter" | ||
}, | }, | ||
{ | { | ||
Line 185: | Line 185: | ||
"id": "exbio00031", | "id": "exbio00031", | ||
"bio_left": "Always", | "bio_left": "Always", | ||
"bio_right": " | "bio_right": "Beef" | ||
}, | }, | ||
{ | { | ||
Line 191: | Line 191: | ||
"id": "exbio00032", | "id": "exbio00032", | ||
"bio_left": "Fully-customized", | "bio_left": "Fully-customized", | ||
"bio_right": " | "bio_right": "Quilt" | ||
}, | }, | ||
{ | { | ||
Line 197: | Line 197: | ||
"id": "exbio00033", | "id": "exbio00033", | ||
"bio_left": "Sleeping", | "bio_left": "Sleeping", | ||
"bio_right": " | "bio_right": "Penguin" | ||
}, | }, | ||
{ | { | ||
Line 203: | Line 203: | ||
"id": "exbio00034", | "id": "exbio00034", | ||
"bio_left": "Neat", | "bio_left": "Neat", | ||
"bio_right": " | "bio_right": "Teenager" | ||
}, | }, | ||
{ | { | ||
Line 209: | Line 209: | ||
"id": "exbio00035", | "id": "exbio00035", | ||
"bio_left": "Neighbour's", | "bio_left": "Neighbour's", | ||
"bio_right": " | "bio_right": "Pillow" | ||
}, | }, | ||
{ | { | ||
Line 215: | Line 215: | ||
"id": "exbio00036", | "id": "exbio00036", | ||
"bio_left": "Relaxed", | "bio_left": "Relaxed", | ||
"bio_right": " | "bio_right": "Hobbyist" | ||
}, | }, | ||
{ | { | ||
Line 221: | Line 221: | ||
"id": "exbio00037", | "id": "exbio00037", | ||
"bio_left": "Party", | "bio_left": "Party", | ||
"bio_right": " | "bio_right": "Parrot" | ||
}, | }, | ||
{ | { | ||
Line 227: | Line 227: | ||
"id": "exbio00038", | "id": "exbio00038", | ||
"bio_left": "Sleepless", | "bio_left": "Sleepless", | ||
"bio_right": " | "bio_right": "Owl" | ||
}, | }, | ||
{ | { | ||
Line 233: | Line 233: | ||
"id": "exbio00039", | "id": "exbio00039", | ||
"bio_left": "Awesome", | "bio_left": "Awesome", | ||
"bio_right": " | "bio_right": "Vending Machine" | ||
}, | }, | ||
{ | { | ||
Line 239: | Line 239: | ||
"id": "exbio00040", | "id": "exbio00040", | ||
"bio_left": "Poor-sighted", | "bio_left": "Poor-sighted", | ||
"bio_right": " | "bio_right": "Chicken Nugget" | ||
}, | }, | ||
{ | { | ||
Line 245: | Line 245: | ||
"id": "exbio00041", | "id": "exbio00041", | ||
"bio_left": "Celeryphile", | "bio_left": "Celeryphile", | ||
"bio_right": " | "bio_right": "Sushi" | ||
}, | }, | ||
{ | { | ||
Line 251: | Line 251: | ||
"id": "exbio00042", | "id": "exbio00042", | ||
"bio_left": "Cold-proofed", | "bio_left": "Cold-proofed", | ||
"bio_right": " | "bio_right": "Xiao Long Bao" | ||
}, | }, | ||
{ | { | ||
Line 257: | Line 257: | ||
"id": "exbio00043", | "id": "exbio00043", | ||
"bio_left": "Half-ripe", | "bio_left": "Half-ripe", | ||
"bio_right": " | "bio_right": "Apple" | ||
}, | }, | ||
{ | { | ||
Line 263: | Line 263: | ||
"id": "exbio00044", | "id": "exbio00044", | ||
"bio_left": "Elementary", | "bio_left": "Elementary", | ||
"bio_right": " | "bio_right": "Rapper" | ||
}, | }, | ||
{ | { | ||
Line 269: | Line 269: | ||
"id": "exbio00045", | "id": "exbio00045", | ||
"bio_left": "That's my", | "bio_left": "That's my", | ||
"bio_right": " | "bio_right": "Designer" | ||
}, | }, | ||
{ | { | ||
Line 275: | Line 275: | ||
"id": "exbio00046", | "id": "exbio00046", | ||
"bio_left": "Tear-blurred", | "bio_left": "Tear-blurred", | ||
"bio_right": " | "bio_right": "Ending" | ||
}, | }, | ||
{ | { | ||
Line 281: | Line 281: | ||
"id": "exbio00047", | "id": "exbio00047", | ||
"bio_left": "Tomorrow's", | "bio_left": "Tomorrow's", | ||
"bio_right": " | "bio_right": "Steak" | ||
}, | }, | ||
{ | { | ||
Line 287: | Line 287: | ||
"id": "exbio00048", | "id": "exbio00048", | ||
"bio_left": "Unsold", | "bio_left": "Unsold", | ||
"bio_right": " | "bio_right": "Watermelon" | ||
}, | }, | ||
{ | { | ||
Line 293: | Line 293: | ||
"id": "exbio00049", | "id": "exbio00049", | ||
"bio_left": "Tasteful", | "bio_left": "Tasteful", | ||
"bio_right": " | "bio_right": "Dinosaur" | ||
}, | }, | ||
{ | { | ||
Line 299: | Line 299: | ||
"id": "exbio00050", | "id": "exbio00050", | ||
"bio_left": "Abstract", | "bio_left": "Abstract", | ||
"bio_right": " | "bio_right": "Chef" | ||
}, | }, | ||
{ | { | ||
Line 305: | Line 305: | ||
"id": "exbio00051", | "id": "exbio00051", | ||
"bio_left": "Yesterday's", | "bio_left": "Yesterday's", | ||
"bio_right": " | "bio_right": "BBQ" | ||
}, | }, | ||
{ | { | ||
Line 311: | Line 311: | ||
"id": "exbio00052", | "id": "exbio00052", | ||
"bio_left": "Plentiful", | "bio_left": "Plentiful", | ||
"bio_right": " | "bio_right": "Pilot" | ||
}, | }, | ||
{ | { | ||
Line 317: | Line 317: | ||
"id": "exbio00053", | "id": "exbio00053", | ||
"bio_left": "Eco-friendly", | "bio_left": "Eco-friendly", | ||
"bio_right": " | "bio_right": "Lazyman" | ||
}, | }, | ||
{ | { | ||
Line 323: | Line 323: | ||
"id": "exbio00054", | "id": "exbio00054", | ||
"bio_left": "Approximate", | "bio_left": "Approximate", | ||
"bio_right": " | "bio_right": "Magician" | ||
}, | }, | ||
{ | { | ||
Line 329: | Line 329: | ||
"id": "exbio00055", | "id": "exbio00055", | ||
"bio_left": "Countless", | "bio_left": "Countless", | ||
"bio_right": " | "bio_right": "Pencil" | ||
}, | }, | ||
{ | { | ||
Line 335: | Line 335: | ||
"id": "exbio00056", | "id": "exbio00056", | ||
"bio_left": "Today's", | "bio_left": "Today's", | ||
"bio_right": " | "bio_right": "Extra Reward" | ||
}, | }, | ||
{ | { | ||
Line 341: | Line 341: | ||
"id": "exbio00057", | "id": "exbio00057", | ||
"bio_left": "Honest", | "bio_left": "Honest", | ||
"bio_right": " | "bio_right": "Twin-tail" | ||
}, | }, | ||
{ | { | ||
Line 347: | Line 347: | ||
"id": "exbio00058", | "id": "exbio00058", | ||
"bio_left": "Unfamous", | "bio_left": "Unfamous", | ||
"bio_right": " | "bio_right": "Otaku" | ||
}, | }, | ||
{ | { | ||
Line 353: | Line 353: | ||
"id": "exbio00059", | "id": "exbio00059", | ||
"bio_left": "Bouncy", | "bio_left": "Bouncy", | ||
"bio_right": " | "bio_right": "Mirror" | ||
}, | }, | ||
{ | { | ||
Line 359: | Line 359: | ||
"id": "exbio00060", | "id": "exbio00060", | ||
"bio_left": "Swinging", | "bio_left": "Swinging", | ||
"bio_right": " | "bio_right": "Superstar" | ||
}, | }, | ||
{ | { | ||
Line 365: | Line 365: | ||
"id": "exbio00061", | "id": "exbio00061", | ||
"bio_left": "Eventually", | "bio_left": "Eventually", | ||
"bio_right": " | "bio_right": "Bed" | ||
}, | }, | ||
{ | { | ||
Line 371: | Line 371: | ||
"id": "spbio00024", | "id": "spbio00024", | ||
"bio_left": "Tune", | "bio_left": "Tune", | ||
"bio_right": " | "bio_right": "Explorer" | ||
}, | }, | ||
{ | { | ||
Line 377: | Line 377: | ||
"id": "spbio00025", | "id": "spbio00025", | ||
"bio_left": "Dark", | "bio_left": "Dark", | ||
"bio_right": " | "bio_right": "Ending" | ||
}, | }, | ||
{ | { | ||
Line 383: | Line 383: | ||
"id": "spbio00026", | "id": "spbio00026", | ||
"bio_left": "Elegant", | "bio_left": "Elegant", | ||
"bio_right": " | "bio_right": "Tomato" | ||
}, | }, | ||
{ | { | ||
Line 389: | Line 389: | ||
"id": "spbio00027", | "id": "spbio00027", | ||
"bio_left": "Vast", | "bio_left": "Vast", | ||
"bio_right": " | "bio_right": "Sky" | ||
}, | }, | ||
{ | { | ||
Line 395: | Line 395: | ||
"id": "spbio00028", | "id": "spbio00028", | ||
"bio_left": "Life's", | "bio_left": "Life's", | ||
"bio_right": " | "bio_right": "Game" | ||
}, | }, | ||
{ | { | ||
Line 401: | Line 401: | ||
"id": "spbio00029", | "id": "spbio00029", | ||
"bio_left": "Beats \u0026", | "bio_left": "Beats \u0026", | ||
"bio_right": " | "bio_right": "Pitch" | ||
}, | }, | ||
{ | { | ||
Line 407: | Line 407: | ||
"id": "spbio00041", | "id": "spbio00041", | ||
"bio_left": "Unique", | "bio_left": "Unique", | ||
"bio_right": " | "bio_right": "Flame" | ||
}, | }, | ||
{ | { | ||
Line 413: | Line 413: | ||
"id": "spbio00042", | "id": "spbio00042", | ||
"bio_left": "Soaring", | "bio_left": "Soaring", | ||
"bio_right": " | "bio_right": "Comet" | ||
}, | }, | ||
{ | { | ||
Line 419: | Line 419: | ||
"id": "spbio00043", | "id": "spbio00043", | ||
"bio_left": "Definitely a", | "bio_left": "Definitely a", | ||
"bio_right": " | "bio_right": "DOMINATOR" | ||
}, | }, | ||
{ | { | ||
Line 425: | Line 425: | ||
"id": "spbio00044", | "id": "spbio00044", | ||
"bio_left": "Hexed", | "bio_left": "Hexed", | ||
"bio_right": " | "bio_right": "Talisman" | ||
}, | }, | ||
{ | { | ||
Line 431: | Line 431: | ||
"id": "spbio00045", | "id": "spbio00045", | ||
"bio_left": "Dashing", | "bio_left": "Dashing", | ||
"bio_right": " | "bio_right": "Muse" | ||
}, | }, | ||
{ | { | ||
Line 437: | Line 437: | ||
"id": "spbio00046", | "id": "spbio00046", | ||
"bio_left": "Color-shifting", | "bio_left": "Color-shifting", | ||
"bio_right": " | "bio_right": "Crystal" | ||
}, | }, | ||
{ | { | ||
Line 443: | Line 443: | ||
"id": "spbio00047", | "id": "spbio00047", | ||
"bio_left": "Nine-headed", | "bio_left": "Nine-headed", | ||
"bio_right": " | "bio_right": "Hydra" | ||
}, | }, | ||
{ | { | ||
Line 449: | Line 449: | ||
"id": "spbio00048", | "id": "spbio00048", | ||
"bio_left": "Drifting", | "bio_left": "Drifting", | ||
"bio_right": " | "bio_right": "Skiff" | ||
}, | }, | ||
{ | { | ||
Line 455: | Line 455: | ||
"id": "spbio00049", | "id": "spbio00049", | ||
"bio_left": "Musical", | "bio_left": "Musical", | ||
"bio_right": " | "bio_right": "World" | ||
}, | }, | ||
{ | { | ||
Line 461: | Line 461: | ||
"id": "spbio00050", | "id": "spbio00050", | ||
"bio_left": "Interstellar", | "bio_left": "Interstellar", | ||
"bio_right": " | "bio_right": "Performer" | ||
}, | }, | ||
{ | { | ||
Line 467: | Line 467: | ||
"id": "spbio00051", | "id": "spbio00051", | ||
"bio_left": "Incarnate", | "bio_left": "Incarnate", | ||
"bio_right": " | "bio_right": "Goddess" | ||
}, | }, | ||
{ | { | ||
Line 473: | Line 473: | ||
"id": "spbio00052", | "id": "spbio00052", | ||
"bio_left": "Stellar", | "bio_left": "Stellar", | ||
"bio_right": " | "bio_right": "Concerto" | ||
}, | }, | ||
{ | { | ||
Line 479: | Line 479: | ||
"id": "spbio00053", | "id": "spbio00053", | ||
"bio_left": "Cosmic", | "bio_left": "Cosmic", | ||
"bio_right": " | "bio_right": "Symphony" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 20:34, 8 January 2025
bio |
|
---|