Gadvia:House: Difference between revisions
Created page with "The '''house''' is a building in Gadvia:Adventure mode that allows for basic cooking. = Upgrades = == Rayyon == {| class="wikitable" ! Level ! Cost ! Stamina Cost ! Upgrade Duration ! Unlocked Recipes |- | Lv. 1 | ? | ? | ? | {{IconLink|Gadvia|Taro Cake}}<br>{{IconLink|Gadvia|Plate of Green Fruit}} |- | Lv. 2 | ? | ? | ? | {{IconLink|Gadvia|Dried Fish}}<br>{{IconLink|Gadvia|Basket of Taro}} |- | Lv. 3 | {{IconLink|Gadvia|Gold Coin}} x1000<br>{{I..." |
No edit summary |
||
Line 84: | Line 84: | ||
|} | |} | ||
{{Todo}} | {{Todo}} | ||
= Recipes = | |||
== [[Gadvia:Rayyon|Rayyon]] == | |||
{{GadviaRecipeTable|hidecost=1| | |||
{{GadviaRecipeTableRow | |||
|result=Taro Cake | |||
|materials={{IconLink|Gadvia|Taro}} x3 | |||
|duration=05m 00s | |||
|requirement=1 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Plate of Green Fruit | |||
|materials={{IconLink|Gadvia|Green Fruit}} x3 | |||
|duration=20m 00s | |||
|requirement=1 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Dried Fish | |||
|materials={{IconLink|Gadvia|Fresh Fish}} x3 | |||
|duration=30m 00s | |||
|requirement=2 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Basket of Taro | |||
|materials={{IconLink|Gadvia|Taro}} x12 | |||
|duration=20m 00m | |||
|requirement=2 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Grilled Bird | |||
|materials={{IconLink|Gadvia|Bird Meat}} x? {{Todo}} | |||
|duration=20m 00m | |||
|requirement=3 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Barrel of Rice Wine | |||
|materials={{IconLink|Gadvia|Millet}} x? {{Todo}} | |||
|duration=30m 00m | |||
|requirement=3 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Rack of Lamb | |||
|materials={{IconLink|Gadvia|Mutton}} x? {{Todo}}<br>{{IconLink|Gadvia|Chili}} x? {{Todo}} | |||
|duration=30m 00m | |||
|requirement=4 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Plate of Mutton | |||
|materials={{IconLink|Gadvia|Mutton}} x? {{Todo}} | |||
|duration=30m 00m | |||
|requirement=4 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Roast Boar Meat | |||
|materials={{IconLink|Gadvia|Wild Boar Meat}} x? {{Todo}}<br>{{IconLink|Gadvia|Spice Fruit}} x? {{Todo}} | |||
|duration=30m 00m | |||
|requirement=5 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Hot Spice | |||
|materials={{IconLink|Gadvia|Spice Fruit}} x? {{Todo}}<br>{{IconLink|Gadvia|Chili}} x? {{Todo}} | |||
|duration=30m 00m | |||
|requirement=5 | |||
}}}} | |||
== [[Gadvia:Siliq|Siliq]] == | |||
{{GadviaRecipeTable|hidecost=1| | |||
{{GadviaRecipeTableRow | |||
|result=Fried Wild Vegetables | |||
|materials={{IconLink|Gadvia|Cabbage}} x3 | |||
|duration=20m 00s | |||
|requirement=1 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Barrel of Rice Wine | |||
|materials={{IconLink|Gadvia|Millet}} x10 | |||
|duration=30m 00s | |||
|requirement=1 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Grilled Bird | |||
|materials={{IconLink|Gadvia|Bird Meat}} x3 | |||
|duration=20m 00s | |||
|requirement=2 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Rice Cake Skewer | |||
|materials={{IconLink|Gadvia|Rice}} x4<br>{{IconLink|Gadvia|Bamboo}} x2 | |||
|duration=30m 00s | |||
|requirement=2 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Dried Fish | |||
|materials={{IconLink|Gadvia|Fresh Fish}} x3 | |||
|duration=20m 00s | |||
|requirement=3 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Spice | |||
|materials={{IconLink|Gadvia|Spice Fruit}} x3 | |||
|duration=30m 00s | |||
|requirement=3 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Grilled Shiitake Mushrooms | |||
|materials={{IconLink|Gadvia|Mushroom}} x? {{Todo}}<br>{{IconLink|Gadvia|Bamboo}} x? {{Todo}} | |||
|duration=30m 00s | |||
|requirement=4 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Squash Water Bowl | |||
|materials={{IconLink|Gadvia|Pumpkin}} x? {{Todo}}<br>{{IconLink|Gadvia|Wood}} x? {{Todo}} | |||
|duration=30m 00s | |||
|requirement=4 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Roast Boar Meat | |||
|materials={{IconLink|Gadvia|Wild Boar Meat}} x? {{Todo}}<br>{{IconLink|Gadvia|Spice Fruit}} x? {{Todo}} | |||
|duration=30m 00s | |||
|requirement=5 | |||
}} | |||
{{GadviaRecipeTableRow | |||
|result=Hot Spice | |||
|materials={{IconLink|Gadvia|Spice Fruit}} x? {{Todo}}<br>{{IconLink|Gadvia|Chili}} x? {{Todo}} | |||
|duration=40m 00s | |||
|requirement=5 | |||
}}}} |
Revision as of 20:10, 4 September 2024
The house is a building in Adventure mode that allows for basic cooking.
Upgrades
Level | Cost | Stamina Cost | Upgrade Duration | Unlocked Recipes |
---|---|---|---|---|
Lv. 1 | ? | ? | ? | ![]() ![]() |
Lv. 2 | ? | ? | ? | ![]() ![]() |
Lv. 3 | ![]() ![]() ![]() ![]() |
30 | 08h 00m | ![]() ![]() |
Lv. 4 | ? | ? | ? | ![]() ![]() |
Lv. 5 | ? | ? | ? | ![]() ![]() |
This page has some work to do. Help the wiki by editing this page!
Level | Cost | Stamina Cost | Upgrade Duration | Unlocked Recipes |
---|---|---|---|---|
Lv. 1 | ? | ? | ? | ![]() ![]() |
Lv. 2 | ? | ? | ? | ![]() ![]() |
Lv. 3 | ![]() ![]() ![]() ![]() |
30 | 08h 00m | ![]() ![]() |
Lv. 4 | ![]() ![]() ![]() ![]() |
40 | 16h 00m | ![]() ![]() |
Lv. 5 | ? | ? | ? | ![]() ![]() |
This page has some work to do. Help the wiki by editing this page!
Recipes
Resulting item | Materials | Duration | Requirement |
---|---|---|---|
![]() |
![]() |
05m 00s | Lv. 1 |
![]() |
![]() |
20m 00s | Lv. 1 |
![]() |
![]() |
30m 00s | Lv. 2 |
![]() |
![]() |
20m 00m | Lv. 2 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! |
20m 00m | Lv. 3 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! |
30m 00m | Lv. 3 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
30m 00m | Lv. 4 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! |
30m 00m | Lv. 4 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
30m 00m | Lv. 5 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
30m 00m | Lv. 5 |
Resulting item | Materials | Duration | Requirement |
---|---|---|---|
![]() |
![]() |
20m 00s | Lv. 1 |
![]() |
![]() |
30m 00s | Lv. 1 |
![]() |
![]() |
20m 00s | Lv. 2 |
![]() |
![]() ![]() |
30m 00s | Lv. 2 |
![]() |
![]() |
20m 00s | Lv. 3 |
![]() |
![]() |
30m 00s | Lv. 3 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
30m 00s | Lv. 4 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
30m 00s | Lv. 4 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
30m 00s | Lv. 5 |
![]() |
![]() This page has some work to do. Help the wiki by editing this page! ![]() This page has some work to do. Help the wiki by editing this page! |
40m 00s | Lv. 5 |