Gadvia:Wood: Difference between revisions
Jump to navigation
Jump to search
m →Uses |
|||
Line 16: | Line 16: | ||
= Uses = | = Uses = | ||
'''Wood''' can be used on [[Gadvia:Rayyon|Rayyon]] island and [[Gadvia:Siliq|Siliq]] to upgrade buildings | === Upgrading === | ||
'''Wood''' can be used on [[Gadvia:Rayyon|Rayyon]] island and [[Gadvia:Siliq|Siliq]] to upgrade buildings. | |||
{{GadviaUpgradeRecipeTable| | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x1000<br>{{IconLink|Gadvia|Wood}} x10<br>{{IconLink|Gadvia|Grass Stalk}} x20 | |||
| stamina = 20 | |||
| duration = 02h 00m | |||
| result = [[Gadvia:Campfire|Campfire]] Lv. 2 | |||
| island = Siliq | |||
}} | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x900<br>{{IconLink|Gadvia|Bamboo}} x40<br>{{IconLink|Gadvia|Stone}} x40<br>{{IconLink|Gadvia|Wood}} x40 | |||
| stamina = 30 | |||
| duration = 04h 00m | |||
| result = [[Gadvia:Warehouse|Warehouse]] Lv. 3 | |||
| island = Siliq | |||
}} | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x1800<br>{{IconLink|Gadvia|Wood}} x40<br>{{IconLink|Gadvia|Grass Stalk}} x60<br>{{IconLink|Gadvia|Red Wood}} x30 | |||
| stamina = 40 | |||
| duration = 08h 00m | |||
| result = [[Gadvia:Warehouse|Warehouse]] Lv. 4 | |||
| island = Siliq | |||
}} | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x1000<br>{{IconLink|Gadvia|Wood}} x40<br>{{IconLink|Gadvia|Stone}} x40<br>{{IconLink|Gadvia|Leather}} x20 | |||
| stamina = 20 | |||
| duration = 04h 00m | |||
| result = [[Gadvia:Workshop|Workshop]] Lv. 2 | |||
| island = Rayyon | |||
}} | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x1200<br>{{IconLink|Gadvia|Wood}} x20<br>{{IconLink|Gadvia|Stone}} x40<br>{{IconLink|Gadvia|Leather}} x20 | |||
| stamina = 20 | |||
| duration = 04h 00m | |||
| result = [[Gadvia:Workshop|Workshop]] Lv. 2 | |||
| island = Siliq | |||
}} | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x1000<br>{{IconLink|Gadvia|Wood}} x40<br>{{IconLink|Gadvia|Red Wood}} x20<br>{{IconLink|Gadvia|Seashell}} x40 | |||
| stamina = 30 | |||
| duration = 08h 00m | |||
| result = [[Gadvia:House|House]] Lv. 3 | |||
| island = Rayyon | |||
}} | |||
{{GadviaUpgradeRecipeTableRow | |||
| items = {{IconLink|Gadvia|Gold Coin}} x3000<br>{{IconLink|Gadvia|Wood}} x40<br>{{IconLink|Gadvia|Red Wood}} x20<br>{{IconLink|Gadvia|Seashell}} x40 | |||
| stamina = 40 | |||
| duration = 16h 00m | |||
| result = [[Gadvia:House|House]] Lv. 4 | |||
| island = Siliq | |||
}} | |||
}} | |||
=== Trading === | |||
'''Wood''' can also be used for trading near the [[Gadvia:Campfire|Campfire]]. | '''Wood''' can also be used for trading near the [[Gadvia:Campfire|Campfire]]. |
Latest revision as of 19:44, 7 September 2024
Wood | |
---|---|
![]() | |
Category | Materials |
Description | An essential material used for construction, crafts, and daily necessities. |
Effect | Material needed for repairs and building upgrades. |
Sell Price | ![]() |
Wood is a material available in Gadvia's Adventure mode. It is mainly used to upgrade various buildings.
Obtaining
[edit | edit source]Wood can be obtained from exploring on both Rayyon island and Siliq island.
Uses
[edit | edit source]Upgrading
[edit | edit source]Wood can be used on Rayyon island and Siliq to upgrade buildings.
Required Items | Stamina Cost | Upgrade Duration | Result | Island |
---|---|---|---|---|
![]() ![]() ![]() |
20 | 02h 00m | Campfire Lv. 2 | Siliq |
![]() ![]() ![]() ![]() |
30 | 04h 00m | Warehouse Lv. 3 | Siliq |
![]() ![]() ![]() ![]() |
40 | 08h 00m | Warehouse Lv. 4 | Siliq |
![]() ![]() ![]() ![]() |
20 | 04h 00m | Workshop Lv. 2 | Rayyon |
![]() ![]() ![]() ![]() |
20 | 04h 00m | Workshop Lv. 2 | Siliq |
![]() ![]() ![]() ![]() |
30 | 08h 00m | House Lv. 3 | Rayyon |
![]() ![]() ![]() ![]() |
40 | 16h 00m | House Lv. 4 | Siliq |
Trading
[edit | edit source]Wood can also be used for trading near the Campfire.
Given items | Received items | |
---|---|---|
![]() |
![]() | |
![]() |
40 | 4 |