Template:RizlineSongInfoBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
| colspan=3 | '''Note count (IN)''' | | colspan=3 | '''Note count (IN)''' | ||
| colspan=3 | <code>{{{notes_in}}}</code>{{#if: {{{notes_at|}}} | | | colspan=3 | <code>{{{notes_in}}}</code> | ||
{{#if: {{{notes_at|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 {{!}} '''Note count (AT)''' | {{!}} colspan=3 {{!}} '''Note count (AT)''' |
Revision as of 09:15, 7 December 2024
{{{title}}} | |||||
---|---|---|---|---|---|
[[File:Rizline-{{{title}}} Illustration.png|256px|center]] | |||||
Artist | {{{artist}}} | ||||
Disc | [[Rizline:{{{disc}}}|{{{disc}}}]] | ||||
Appear type | {{{appear_type}}} | ||||
Illustration artist | {{{illustration_artist}}} | ||||
Difficulty | |||||
HD {{{diff_hd}}} |
IN {{{diff_in}}} | ||||
Chart info | |||||
Note count (HD) | {{{notes_hd}}}
| ||||
Note count (IN) | {{{notes_in}}}
| ||||
Charter (HD) | {{{charter_hd}}}
| ||||
Charter (IN) | {{{charter_in}}}
| ||||
IDs | |||||
Illustration ID | {{{illustration_id}}}
| ||||
Music ID | {{{music_id}}}
| ||||
Chart HD ID | {{{chart_id_hd}}}
| ||||
Chart IN ID | {{{chart_id_in}}}
| ||||
List of songs |