Rizline:Pastel Lines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| chart_id_in = chart.PastelLines.RekuMochizuki.0.IN | | chart_id_in = chart.PastelLines.RekuMochizuki.0.IN | ||
}} | }} | ||
== Chart info == | |||
{{RizlineChartInfoTable | {{RizlineChartInfoTable | ||
| hits_ez = | | diff_ez = 1 | ||
| hits_hd = | | diff_hd = 6 | ||
| hits_in = | | diff_in = 11 | ||
| riztime_hits_ez = | | hits_ez = 100 | ||
| riztime_hits_hd = | | hits_hd = 380 | ||
| riztime_hits_in = | | hits_in = 537 | ||
| tap_notes_ez = | | riztime_hits_ez = 29 | ||
| tap_notes_hd = | | riztime_hits_hd = 104 | ||
| tap_notes_in = | | riztime_hits_in = 163 | ||
| catch_notes_ez = | | tap_notes_ez = ? | ||
| catch_notes_hd = | | tap_notes_hd = ? | ||
| catch_notes_in = | | tap_notes_in = ? | ||
| hold_notes_ez = | | catch_notes_ez = ? | ||
| hold_notes_hd = | | catch_notes_hd = ? | ||
| hold_notes_in = | | catch_notes_in = ? | ||
| hold_notes_ez = ? | |||
| hold_notes_hd = ? | |||
| hold_notes_in = ? | |||
}} | }} |
Revision as of 10:11, 7 December 2024
Pastel Lines | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | Reku Mochizuki | ||||
Disc | Disc 1 | ||||
Duration | 1:50 | ||||
Illustration artist | 山山奇 | ||||
Event | none | ||||
Requirements |
| ||||
App Version added | before 1.0.7 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 1 |
HD 6 |
IN 11 | |||
Chart info | |||||
Charter (EZ) | NerSAN | ||||
Charter (HD) | Barbarianerman | ||||
Charter (IN) | 百九十八 | ||||
IDs | |||||
Level ID | PastelLines.RekuMochizuki.0
| ||||
Illustration ID | illustration.PastelLines.RekuMochizuki.0
| ||||
Music ID | PastelLines.RekuMochizuki.0
| ||||
Chart EZ ID | chart.PastelLines.RekuMochizuki.0.EZ
| ||||
Chart HD ID | chart.PastelLines.RekuMochizuki.0.HD
| ||||
Chart IN ID | chart.PastelLines.RekuMochizuki.0.IN
| ||||
List of all songs |
Chart info
Chart | EZ | HD | IN |
---|---|---|---|
Difficulty | 1 | 6 | 11 |
Max Hits | 100 | 380 | 537 |
Max Combo | 376 | 1496 | 2124 |
Max Riztime Hits | 29 | 104 | 163 |
Max Score | 1002900 | 1010400 | 1016300 |
![]() |
? | ? | ? |
![]() |
? | ? | ? |
![]() |
? | ? | ? |