Rizline:Sound effects: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Sound effects''' are ACB audio files. Unlike music files, which are dynamically downloaded Rizline:assets, sound effects are embedded within the Rizline:Rizline Application. The location of the sound effect files within the Android <code>base.apk</code> file is: <code>/assets/aa/Android/CriStreamingData/</code>. As of Rizline:Rizline 1.2.6, there are 46 sound effect files. {| class="wikitable sortable" |+ List of sound..." |
No edit summary |
||
Line 19: | Line 19: | ||
| 857 | | 857 | ||
| No | | No | ||
| | | Generic button tap effect. | ||
| [[File:Rizline-rizline_common_1 Sound Effect.flac]] | | [[File:Rizline-rizline_common_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 26: | Line 26: | ||
| 2625 | | 2625 | ||
| No | | No | ||
| | | Receiving a [[Rizline:Rizcard|Rizcard]]. | ||
| [[File:Rizline-rizline_ExchangeCards_button_CardReceived_1 Sound Effect.flac]] | | [[File:Rizline-rizline_ExchangeCards_button_CardReceived_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 33: | Line 33: | ||
| 3156 | | 3156 | ||
| No | | No | ||
| | | Starting a [[Rizline:Rizcard exchange|Rizcard exchange]]. | ||
| [[File:Rizline-rizline_ExchangeCards_button_exchange_1 Sound Effect.flac]] | | [[File:Rizline-rizline_ExchangeCards_button_exchange_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 47: | Line 47: | ||
| 2571 | | 2571 | ||
| No | | No | ||
| | | Getting an [[Rizline:Achievement|Achievement]]. | ||
| [[File:Rizline-rizline_GameAchievements_1 Sound Effect.flac]] | | [[File:Rizline-rizline_GameAchievements_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 54: | Line 54: | ||
| 2143 | | 2143 | ||
| No | | No | ||
| | | ? | ||
| [[File:Rizline-rizline_item_CardCollection_1 Sound Effect.flac]] | | [[File:Rizline-rizline_item_CardCollection_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 61: | Line 61: | ||
| 79 | | 79 | ||
| No | | No | ||
| | | Hit sound for {{IconLink|Rizline|Catch Notes}}. | ||
| [[File:Rizline-rizline_level_drag_1 Sound Effect.flac]] | | [[File:Rizline-rizline_level_drag_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 68: | Line 68: | ||
| 99 | | 99 | ||
| No | | No | ||
| | | Hit sound for {{IconLink|Rizline|Tap Notes}} and {{IconLink|Rizline|Hold Notes}}. | ||
| [[File:Rizline-rizline_level_tap_1 Sound Effect.flac]] | | [[File:Rizline-rizline_level_tap_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 75: | Line 75: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Going back to the [[Rizline:Main menu|Main menu]]. | ||
| [[File:Rizline-rizline_main_button_BackToMainMenu_1 Sound Effect.flac]] | | [[File:Rizline-rizline_main_button_BackToMainMenu_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 82: | Line 82: | ||
| 1406 | | 1406 | ||
| No | | No | ||
| | | Swiping left on the [[Rizline:Main menu|Main menu]]. | ||
| [[File:Rizline-rizline_main_button_left_1 Sound Effect.flac]] | | [[File:Rizline-rizline_main_button_left_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 89: | Line 89: | ||
| 777 | | 777 | ||
| No | | No | ||
| | | Opening the [[Rizline:Rizcard screen|Rizcard screen]]. | ||
| [[File:Rizline-rizline_main_button_OpenPlayerCardsInterface_1 Sound Effect.flac]] | | [[File:Rizline-rizline_main_button_OpenPlayerCardsInterface_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 96: | Line 96: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Opening the [[Rizline:Song select screen|Song select screen]] or the [[Rizline:Collections screen|Collections screen]]. | ||
| [[File:Rizline-rizline_main_button_Play_1 Sound Effect.flac]] | | [[File:Rizline-rizline_main_button_Play_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 103: | Line 103: | ||
| 1116 | | 1116 | ||
| No | | No | ||
| | | Swiping right on the [[Rizline:Main menu|Main menu]]. | ||
| [[File:Rizline-rizline_main_button_right_1 Sound Effect.flac]] | | [[File:Rizline-rizline_main_button_right_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 117: | Line 117: | ||
| 180800 | | 180800 | ||
| Yes; from 27200ms to 180800ms | | Yes; from 27200ms to 180800ms | ||
| | | Background music in the [[Rizlnie:Main menu|Main menu]]. | ||
| [[File:Rizline-rizline_MainMenu_BGM_Loop_2 Sound Effect.flac]] | | [[File:Rizline-rizline_MainMenu_BGM_Loop_2 Sound Effect.flac]] | ||
|- | |- | ||
Line 124: | Line 124: | ||
| 2179 | | 2179 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_button_confirm_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_button_confirm_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 131: | Line 131: | ||
| 6857 | | 6857 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_button_Connecting_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_button_Connecting_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 138: | Line 138: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_button_ReadyByOthers_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_button_ReadyByOthers_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 145: | Line 145: | ||
| 2036 | | 2036 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_button_ReadyByYouself_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_button_ReadyByYouself_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 152: | Line 152: | ||
| 5973 | | 5973 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_soundfx_ChooseASong_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_soundfx_ChooseASong_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 159: | Line 159: | ||
| 3286 | | 3286 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_soundfx_connection successful_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_soundfx_connection successful_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 166: | Line 166: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Used for the countdown when unpausing. | ||
| [[File:Rizline-rizline_multiplayer_soundfx_Countdown_1 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_soundfx_Countdown_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 173: | Line 173: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Unused. | ||
| [[File:Rizline-rizline_multiplayer_soundfx_Countdown_2 Sound Effect.flac]] | | [[File:Rizline-rizline_multiplayer_soundfx_Countdown_2 Sound Effect.flac]] | ||
|- | |- | ||
Line 180: | Line 180: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Deselecting a song on the [[Rizline:Song select screen|Song select screen]]. | ||
| [[File:Rizline-rizline_play_button_back_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_button_back_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 187: | Line 187: | ||
| 3513 | | 3513 | ||
| No | | No | ||
| | | Selecting a song on the [[Rizline:Song select screen|Song select screen]]. | ||
| [[File:Rizline-rizline_play_button_choice_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_button_choice_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 194: | Line 194: | ||
| 3058 | | 3058 | ||
| No | | No | ||
| | | Playing a song. | ||
| [[File:Rizline-rizline_play_button_confirm_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_button_confirm_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 201: | Line 201: | ||
| 987 | | 987 | ||
| No | | No | ||
| | | Changing the song difficulty. | ||
| [[File:Rizline-rizline_play_button_levelchange_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_button_levelchange_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 208: | Line 208: | ||
| 1407 | | 1407 | ||
| No | | No | ||
| | | Pausing a song. | ||
| [[File:Rizline-rizline_play_button_pause_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_button_pause_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 215: | Line 215: | ||
| 2569 | | 2569 | ||
| No | | No | ||
| | | Song ended. | ||
| [[File:Rizline-rizline_play_button_terminate_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_button_terminate_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 222: | Line 222: | ||
| 1406 | | 1406 | ||
| No | | No | ||
| | | Unused? {{verify}} | ||
| [[File:Rizline-rizline_PlayEnding_button_lastfx_1 Sound Effect.flac]] | | [[File:Rizline-rizline_PlayEnding_button_lastfx_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 229: | Line 229: | ||
| 3750 | | 3750 | ||
| No | | No | ||
| | | Unused? {{verify}} | ||
| [[File:Rizline-rizline_PlayEnding_soundfx_1 Sound Effect.flac]] | | [[File:Rizline-rizline_PlayEnding_soundfx_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 236: | Line 236: | ||
| 4081 | | 4081 | ||
| No | | No | ||
| | | Achieving an All Perfect rating on a song. | ||
| [[File:Rizline-rizline_PlayEnding_soundfx_AllPerfect_1 Sound Effect.flac]] | | [[File:Rizline-rizline_PlayEnding_soundfx_AllPerfect_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 243: | Line 243: | ||
| 2340 | | 2340 | ||
| No | | No | ||
| | | Achieving a new personal best [[Rizline:Clear Rate|Clear Rate]] on a song. | ||
| [[File:Rizline-rizline_PlayEnding_Soundfx_Newbest_1 Sound Effect.flac]] | | [[File:Rizline-rizline_PlayEnding_Soundfx_Newbest_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 250: | Line 250: | ||
| 610 | | 610 | ||
| No | | No | ||
| | | Unused? {{verify}} | ||
| [[File:Rizline-rizline_play_Soundfx_Countdown_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_Soundfx_Countdown_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 257: | Line 257: | ||
| 3500 | | 3500 | ||
| No | | No | ||
| | | Unused? {{verify}} | ||
| [[File:Rizline-rizline_play_soundfx_crash_1 Sound Effect.flac]] | | [[File:Rizline-rizline_play_soundfx_crash_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 264: | Line 264: | ||
| 4700 | | 4700 | ||
| No | | No | ||
| | | Failing a song. | ||
| [[File:Rizline-rizline_play_soundfx_crash_2 Sound Effect.flac]] | | [[File:Rizline-rizline_play_soundfx_crash_2 Sound Effect.flac]] | ||
|- | |- | ||
Line 271: | Line 271: | ||
| 2848 | | 2848 | ||
| No | | No | ||
| | | Unlocking a song using {{IconLink|Rizline|Dots}}. | ||
| [[File:Rizline-rizline_shop_button_coinroll_1 Sound Effect.flac]] | | [[File:Rizline-rizline_shop_button_coinroll_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 278: | Line 278: | ||
| 2013 | | 2013 | ||
| No | | No | ||
| | | Unlocking a cheap song using {{IconLink|Rizline|Dots}}. | ||
| [[File:Rizline-rizline_shop_button_coinroll_2 Sound Effect.flac]] | | [[File:Rizline-rizline_shop_button_coinroll_2 Sound Effect.flac]] | ||
|- | |- | ||
Line 285: | Line 285: | ||
| 857 | | 857 | ||
| No | | No | ||
| | | Trying to purchase something without having enough {{IconLink|Rizline|coin|coins}}. Dots use a generic button tap sound effect instead. {{verify}} | ||
| [[File:Rizline-rizline_shop_button_ThePurchaseFail_1 Sound Effect.flac]] | | [[File:Rizline-rizline_shop_button_ThePurchaseFail_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 292: | Line 292: | ||
| 4562 | | 4562 | ||
| No | | No | ||
| | | Successfully unlocking a song using {{IconLink|Rizline|Dots}}. | ||
| [[File:Rizline-rizline_shop_button_ThePurchaseSuccessfully_1 Sound Effect.flac]] | | [[File:Rizline-rizline_shop_button_ThePurchaseSuccessfully_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 299: | Line 299: | ||
| 4607 | | 4607 | ||
| No | | No | ||
| | | [[Rizline:Special Event|Special Event]] sound effect. {{verify}} | ||
| [[File:Rizline-rizline_SpecialEvent_Apart_1 Sound Effect.flac]] | | [[File:Rizline-rizline_SpecialEvent_Apart_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 306: | Line 306: | ||
| 6750 | | 6750 | ||
| No | | No | ||
| | | [[Rizline:Special Event|Special Event]] sound effect. {{verify}} | ||
| [[File:Rizline-rizline_SpecialEvent_Bpart_100 cent_1 Sound Effect.flac]] | | [[File:Rizline-rizline_SpecialEvent_Bpart_100 cent_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 313: | Line 313: | ||
| 6750 | | 6750 | ||
| No | | No | ||
| | | [[Rizline:Special Event|Special Event]] sound effect. {{verify}} | ||
| [[File:Rizline-rizline_SpecialEvent_Bpart_50 cent_1 Sound Effect.flac]] | | [[File:Rizline-rizline_SpecialEvent_Bpart_50 cent_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 320: | Line 320: | ||
| 27533 | | 27533 | ||
| No | | No | ||
| | | Unlocking [[Rizline:BRAVE:ROAD|BRAVE:ROAD]] for the first time. | ||
| [[File:Rizline-rizline_SpecialEvent_Cpart Sound Effect.flac]] | | [[File:Rizline-rizline_SpecialEvent_Cpart Sound Effect.flac]] | ||
|- | |- | ||
Line 327: | Line 327: | ||
| 3491 | | 3491 | ||
| No | | No | ||
| | | Touching the screen on the [[Rizline:Title screen|Title screen]]. | ||
| [[File:Rizline-rizline_start_button_1 Sound Effect.flac]] | | [[File:Rizline-rizline_start_button_1 Sound Effect.flac]] | ||
|- | |- | ||
Line 334: | Line 334: | ||
| 16000 | | 16000 | ||
| No | | No | ||
| | | Audio for the [[Rizline:tutorial|tutorial]] video. | ||
| [[File:Rizline-rizline_tutorial_1 Sound Effect.flac]] | | [[File:Rizline-rizline_tutorial_1 Sound Effect.flac]] | ||
|} | |} |
Revision as of 20:54, 12 December 2024
Sound effects are ACB audio files. Unlike music files, which are dynamically downloaded assets, sound effects are embedded within the Rizline Application.
The location of the sound effect files within the Android base.apk
file is: /assets/aa/Android/CriStreamingData/
.
As of Rizline 1.2.6, there are 46 sound effect files.
Sound effect name | Filename | Duration (milliseconds) | Looping? | Description | Preview |
---|---|---|---|---|---|
rizline_common_1
|
rizline_common_1.acb1cac6bcc3d79677ccdb515c2b38ee98a
|
857 | No | Generic button tap effect. | |
rizline_ExchangeCards_button_CardReceived_1
|
rizline_ExchangeCards_button_CardReceived_1.acb59f64eb526c36234efe575de1219b4c5
|
2625 | No | Receiving a Rizcard. | |
rizline_ExchangeCards_button_exchange_1
|
rizline_ExchangeCards_button_exchange_1.acb4523bcc5b580b15a0fe87d6792d5e6ad
|
3156 | No | Starting a Rizcard exchange. | |
rizline_ExchangeCards_soundfx_narrow_1
|
rizline_ExchangeCards_soundfx_narrow_1.acbb6dc666256ea592f2e6c9447e7cad6d4
|
777 | No | ||
rizline_GameAchievements_1
|
rizline_GameAchievements_1.acb253b7ebbbbc461ac95319fc15324e5d3
|
2571 | No | Getting an Achievement. | |
rizline_item_CardCollection_1
|
rizline_item_CardCollection_1.acb1513303f839544675427d887f50acba0
|
2143 | No | ? | |
rizline_level_drag_1
|
rizline_level_drag_1.acbbdc3efc5896d8821af81a53fbff92930
|
79 | No | Hit sound for File:Rizline-Catch Notes Icon.png Catch Notes. | |
rizline_level_tap_1
|
rizline_level_tap_1.acb27a04f3646f0bdb50105c9ad0c103694
|
99 | No | Hit sound for File:Rizline-Tap Notes Icon.png Tap Notes and File:Rizline-Hold Notes Icon.png Hold Notes. | |
rizline_main_button_BackToMainMenu_1
|
rizline_main_button_BackToMainMenu_1.acb1ee621cfc9b00d7fc8da08ac1f3a9e1d
|
2013 | No | Going back to the Main menu. | |
rizline_main_button_left_1
|
rizline_main_button_left_1.acbc896fbabc092b7bdafcb4f48bc2cf497
|
1406 | No | Swiping left on the Main menu. | |
rizline_main_button_OpenPlayerCardsInterface_1
|
rizline_main_button_OpenPlayerCardsInterface_1.acb207341ce7b72c3ecbdaaf9eb760520f9
|
777 | No | Opening the Rizcard screen. | |
rizline_main_button_Play_1
|
rizline_main_button_Play_1.acbeb835006d7bdc710400e9239a6aaad17
|
2013 | No | Opening the Song select screen or the Collections screen. | |
rizline_main_button_right_1
|
rizline_main_button_right_1.acbcdebfad61a513550688a3381fb30c64b
|
1116 | No | Swiping right on the Main menu. | |
rizline_main_button_SetUp_1
|
rizline_main_button_SetUp_1.acbb538e9fd264ee78b1cb3fda1b5e7485a
|
987 | No | ||
rizline_MainMenu_BGM_Loop_2
|
rizline_MainMenu_BGM_Loop_1.acb2e0c54667018512b15e43b0c9a8f12f1
|
180800 | Yes; from 27200ms to 180800ms | Background music in the Main menu. | |
rizline_multiplayer_button_confirm_1
|
rizline_multiplayer_button_confirm_1.acb538237a1d642a13415a8156e7e194061
|
2179 | No | Unused. | |
rizline_multiplayer_button_Connecting_1
|
rizline_multiplayer_button_Connecting_1.acb3f4fccea7b11848a770ee25748691820
|
6857 | No | Unused. | |
rizline_multiplayer_button_ReadyByOthers_1
|
rizline_multiplayer_button_ReadyByOthers_1.acb23bc8d2f8de0b8736a3d5dca22034293
|
2013 | No | Unused. | |
rizline_multiplayer_button_ReadyByYouself_1
|
rizline_multiplayer_button_ReadyByYouself_1.acbef1dde8c4bde325bdc2f6637e9b424d3
|
2036 | No | Unused. | |
rizline_multiplayer_soundfx_ChooseASong_1
|
rizline_multiplayer_soundfx_ChooseASong_1.acb89d6ad35c337c6be260557ba2db1761d
|
5973 | No | Unused. | |
rizline_multiplayer_soundfx_connection successful_1
|
rizline_multiplayer_soundfx_connectionsuccessful_1.acb68a88fde80fd6f0cd52934a4d00091ee
|
3286 | No | Unused. | |
rizline_multiplayer_soundfx_Countdown_1
|
rizline_multiplayer_soundfx_Countdown_1.acba364b09a8425c9060efd470528a157df
|
2013 | No | Used for the countdown when unpausing. | |
rizline_multiplayer_soundfx_Countdown_2
|
rizline_multiplayer_soundfx_Countdown_2.acb4570bc8064189b004d14d9d92a8b4bf3
|
2013 | No | Unused. | |
rizline_play_button_back_1
|
rizline_play_button_back_1.acb77606a1ee85c5f1ca313dc371651971c
|
2013 | No | Deselecting a song on the Song select screen. | |
rizline_play_button_choice_1
|
rizline_play_button_choice_1.acbb1eaff416026bcbcb8b45fc189b02b17
|
3513 | No | Selecting a song on the Song select screen. | |
rizline_play_button_confirm_1
|
rizline_play_button_confirm_1.acb97614ebdb1996ffde6f4ca03ac9c5c61
|
3058 | No | Playing a song. | |
rizline_play_button_levelchange_1
|
rizline_play_button_levelchange_1.acbb107ed60659c71a1ce6f84d6caa252c7
|
987 | No | Changing the song difficulty. | |
rizline_play_button_pause_1
|
rizline_play_button_pause_1.acbc409e6d325908727b4bcf8ebd0e86f81
|
1407 | No | Pausing a song. | |
rizline_play_button_terminate_1
|
rizline_play_button_terminate_1.acbeaddf0f847509c6c642ad2d582b1ee3a
|
2569 | No | Song ended. | |
rizline_PlayEnding_button_lastfx_1
|
rizline_PlayEnding_button_lastfx_1.acbfa4fb5ea0aa7db8cf687aabadb473d2a
|
1406 | No | Unused? [verify] | |
rizline_PlayEnding_soundfx_1
|
rizline_PlayEnding_soundfx_1.acb03cc76c1923ab2bb957a9a9b7be8807c
|
3750 | No | Unused? [verify] | |
rizline_PlayEnding_soundfx_AllPerfect_1
|
rizline_PlayEnding_soundfx_AllPerfect_1.acb01b1172cdce9d675d1796ee251ef987d
|
4081 | No | Achieving an All Perfect rating on a song. | |
rizline_PlayEnding_Soundfx_Newbest_1
|
rizline_PlayEnding_Soundfx_Newbest_1.acba9d89ce0c405ef76e465f21d0de90c3e
|
2340 | No | Achieving a new personal best Clear Rate on a song. | |
rizline_play_Soundfx_Countdown_1
|
rizline_play_Soundfx_Countdown_1.acb673aa34860894f388c655277dae82a80
|
610 | No | Unused? [verify] | |
rizline_play_soundfx_crash_1
|
rizline_play_soundfx_crash_1.acbadf16b97b4fd74fa2e0645e5f13f2695
|
3500 | No | Unused? [verify] | |
rizline_play_soundfx_crash_2
|
rizline_play_soundfx_crash_2.acbf5aba431a437772c20131cde04ad6215
|
4700 | No | Failing a song. | |
rizline_shop_button_coinroll_1
|
rizline_shop_button_coinroll_1.acb8525e58e7ad48ba9d881a1bbd468cc64
|
2848 | No | Unlocking a song using ![]() |
|
rizline_shop_button_coinroll_2
|
rizline_shop_button_coinroll_2.acbc55bacc0820ac4ccb033732d1e855cba
|
2013 | No | Unlocking a cheap song using ![]() |
|
rizline_shop_button_ThePurchaseFail_1
|
rizline_shop_button_ThePurchaseFail_1.acb3c6a2377f898c9a64aeef87e6b6c5a8f
|
857 | No | Trying to purchase something without having enough File:Rizline-coin Icon.png coins. Dots use a generic button tap sound effect instead. [verify] | |
rizline_shop_button_ThePurchaseSuccessfully_1
|
rizline_shop_button_ThePurchaseSuccessfully_1.acba89b2334c6ae17e3b26c7952bac48ee4
|
4562 | No | Successfully unlocking a song using ![]() |
|
rizline_SpecialEvent_Apart_1
|
rizline_SpecialEvent_Apart_1.acb64a7aed561399b0c434370302dbd9d30
|
4607 | No | Special Event sound effect. [verify] | |
rizline_SpecialEvent_Bpart_100 cent_1
|
rizline_SpecialEvent_Bpart_100 cent_1.acb847daa08ef91082d2b20b5393fc13e08
|
6750 | No | Special Event sound effect. [verify] | |
rizline_SpecialEvent_Bpart_50 cent_1
|
rizline_SpecialEvent_Bpart_50 cent_1.acbb071e906580f1fcf53b46a02acd6c2ee
|
6750 | No | Special Event sound effect. [verify] | |
rizline_SpecialEvent_Cpart
|
rizline_SpecialEvent_Cpart.acb0c77532c2a09446aa3abdbcaf38458a4
|
27533 | No | Unlocking BRAVE:ROAD for the first time. | |
rizline_start_button_1
|
rizline_start_button_1.acb7856d9dabd7774977ceaf0935fd26a3e
|
3491 | No | Touching the screen on the Title screen. | |
rizline_tutorial_1
|
rizline_tutorial_1.acb7cbab929c8df14791eb07c48391fa483
|
16000 | No | Audio for the tutorial video. |