Template:RizlineSongInfoBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Add Level ID to infobox |
||
Line 55: | Line 55: | ||
|- | |- | ||
! colspan=6 | IDs | ! colspan=6 | IDs | ||
|- | |||
| colspan=3 | '''Level ID''' | |||
| colspan=3 | <span class="mw-collapsible mw-collapsed"><code>{{{level_id}}}</code></span> | |||
|- | |- | ||
| colspan=3 | '''Illustration ID''' | | colspan=3 | '''Illustration ID''' |
Revision as of 15:35, 5 January 2025
{{{title}}} | |||||
---|---|---|---|---|---|
[[File:Rizline-{{{title}}} Illustration.png|256px|center]] | |||||
Artist | {{{artist}}} | ||||
Disc | [[Rizline:{{{disc}}}|{{{disc}}}]] | ||||
Duration | {{{duration}}} | ||||
Illustration artist | {{{illustration_artist}}} | ||||
Event | {{{event}}} | ||||
Requirements |
{{{requirements}}} | ||||
App Version added | {{{app_version_added}}} | ||||
Appear type | {{{appear_type}}} | ||||
Difficulty | |||||
HD {{{diff_hd}}} |
IN {{{diff_in}}} | ||||
Chart info | |||||
Charter (HD) | {{{charter_hd}}} | ||||
Charter (IN) | {{{charter_in}}} | ||||
IDs | |||||
Level ID | {{{level_id}}}
| ||||
Illustration ID | {{{illustration_id}}}
| ||||
Music ID | {{{music_id}}}
| ||||
Chart HD ID | {{{chart_id_hd}}}
| ||||
Chart IN ID | {{{chart_id_in}}}
| ||||
List of all songs |