Rizline:Bio: Difference between revisions
Jump to navigation
Jump to search
m Execute Rizbot |
m Execute Rizbot |
||
Line 25: | Line 25: | ||
|- | |- | ||
| 1 | | 1 | ||
| {RizlineBioDouble|state=focusable|Harmonic|Magician} | | {{RizlineBioDouble|state=focusable|Harmonic|Magician}} | ||
| <code>exbio00001</code> | | <code>exbio00001</code> | ||
|- | |- | ||
| 2 | | 2 | ||
| {RizlineBioDouble|state=focusable|Magical|Flamingo} | | {{RizlineBioDouble|state=focusable|Magical|Flamingo}} | ||
| <code>exbio00002</code> | | <code>exbio00002</code> | ||
|- | |- | ||
| 3 | | 3 | ||
| {RizlineBioDouble|state=focusable|Spirited|Dinner} | | {{RizlineBioDouble|state=focusable|Spirited|Dinner}} | ||
| <code>exbio00003</code> | | <code>exbio00003</code> | ||
|- | |- | ||
| 4 | | 4 | ||
| {RizlineBioDouble|state=focusable|Fantastical|Coo-coo} | | {{RizlineBioDouble|state=focusable|Fantastical|Coo-coo}} | ||
| <code>exbio00004</code> | | <code>exbio00004</code> | ||
|- | |- | ||
| 5 | | 5 | ||
| {RizlineBioDouble|state=focusable|Passionate|Book} | | {{RizlineBioDouble|state=focusable|Passionate|Book}} | ||
| <code>exbio00005</code> | | <code>exbio00005</code> | ||
|- | |- | ||
| 6 | | 6 | ||
| {RizlineBioDouble|state=focusable|Vigorous|Juice} | | {{RizlineBioDouble|state=focusable|Vigorous|Juice}} | ||
| <code>exbio00006</code> | | <code>exbio00006</code> | ||
|- | |- | ||
| 7 | | 7 | ||
| {RizlineBioDouble|state=focusable|Solo|Cat} | | {{RizlineBioDouble|state=focusable|Solo|Cat}} | ||
| <code>exbio00007</code> | | <code>exbio00007</code> | ||
|- | |- | ||
| 8 | | 8 | ||
| {RizlineBioDouble|state=focusable|Radiant|Forehead} | | {{RizlineBioDouble|state=focusable|Radiant|Forehead}} | ||
| <code>exbio00008</code> | | <code>exbio00008</code> | ||
|- | |- | ||
| 9 | | 9 | ||
| {RizlineBioDouble|state=focusable|Tranquil|Cuckoo} | | {{RizlineBioDouble|state=focusable|Tranquil|Cuckoo}} | ||
| <code>exbio00009</code> | | <code>exbio00009</code> | ||
|- | |- | ||
| 10 | | 10 | ||
| {RizlineBioDouble|state=focusable|Melodic|Melody} | | {{RizlineBioDouble|state=focusable|Melodic|Melody}} | ||
| <code>exbio00010</code> | | <code>exbio00010</code> | ||
|- | |- | ||
| 11 | | 11 | ||
| {RizlineBioDouble|state=focusable|Whispering|Vocalist} | | {{RizlineBioDouble|state=focusable|Whispering|Vocalist}} | ||
| <code>exbio00011</code> | | <code>exbio00011</code> | ||
|- | |- | ||
| 12 | | 12 | ||
| {RizlineBioDouble|state=focusable|Outlandish|Musical Score} | | {{RizlineBioDouble|state=focusable|Outlandish|Musical Score}} | ||
| <code>exbio00012</code> | | <code>exbio00012</code> | ||
|- | |- | ||
| 13 | | 13 | ||
| {RizlineBioDouble|state=focusable|Unbelievable|Reason} | | {{RizlineBioDouble|state=focusable|Unbelievable|Reason}} | ||
| <code>exbio00013</code> | | <code>exbio00013</code> | ||
|- | |- | ||
| 14 | | 14 | ||
| {RizlineBioDouble|state=focusable|Unseen|Exam Results} | | {{RizlineBioDouble|state=focusable|Unseen|Exam Results}} | ||
| <code>exbio00014</code> | | <code>exbio00014</code> | ||
|- | |- | ||
| 15 | | 15 | ||
| {RizlineBioDouble|state=focusable|Cunning|Sun} | | {{RizlineBioDouble|state=focusable|Cunning|Sun}} | ||
| <code>exbio00015</code> | | <code>exbio00015</code> | ||
|- | |- | ||
| 16 | | 16 | ||
| {RizlineBioDouble|state=focusable|Incomprehensible|Question Mark} | | {{RizlineBioDouble|state=focusable|Incomprehensible|Question Mark}} | ||
| <code>exbio00016</code> | | <code>exbio00016</code> | ||
|- | |- | ||
| 17 | | 17 | ||
| {RizlineBioDouble|state=focusable|Falling|Objects} | | {{RizlineBioDouble|state=focusable|Falling|Objects}} | ||
| <code>exbio00017</code> | | <code>exbio00017</code> | ||
|- | |- | ||
| 18 | | 18 | ||
| {RizlineBioDouble|state=focusable|Nice|Word} | | {{RizlineBioDouble|state=focusable|Nice|Word}} | ||
| <code>exbio00018</code> | | <code>exbio00018</code> | ||
|- | |- | ||
| 19 | | 19 | ||
| {RizlineBioDouble|state=focusable|Dancing|Judgement Line} | | {{RizlineBioDouble|state=focusable|Dancing|Judgement Line}} | ||
| <code>exbio00019</code> | | <code>exbio00019</code> | ||
|- | |- | ||
| 20 | | 20 | ||
| {RizlineBioDouble|state=focusable|Early|Morning} | | {{RizlineBioDouble|state=focusable|Early|Morning}} | ||
| <code>exbio00020</code> | | <code>exbio00020</code> | ||
|- | |- | ||
| 21 | | 21 | ||
| {RizlineBioDouble|state=focusable|Coveted|Snapshot} | | {{RizlineBioDouble|state=focusable|Coveted|Snapshot}} | ||
| <code>exbio00021</code> | | <code>exbio00021</code> | ||
|- | |- | ||
| 22 | | 22 | ||
| {RizlineBioDouble|state=focusable|First-place|Circle} | | {{RizlineBioDouble|state=focusable|First-place|Circle}} | ||
| <code>exbio00022</code> | | <code>exbio00022</code> | ||
|- | |- | ||
| 23 | | 23 | ||
| {RizlineBioDouble|state=focusable|Fearless|Coward} | | {{RizlineBioDouble|state=focusable|Fearless|Coward}} | ||
| <code>exbio00023</code> | | <code>exbio00023</code> | ||
|- | |- | ||
| 24 | | 24 | ||
| {RizlineBioDouble|state=focusable|Good|Snacks} | | {{RizlineBioDouble|state=focusable|Good|Snacks}} | ||
| <code>exbio00024</code> | | <code>exbio00024</code> | ||
|- | |- | ||
| 25 | | 25 | ||
| {RizlineBioDouble|state=focusable|Twilight's|Cry} | | {{RizlineBioDouble|state=focusable|Twilight's|Cry}} | ||
| <code>exbio00025</code> | | <code>exbio00025</code> | ||
|- | |- | ||
| 26 | | 26 | ||
| {RizlineBioDouble|state=focusable|First|Afro} | | {{RizlineBioDouble|state=focusable|First|Afro}} | ||
| <code>exbio00026</code> | | <code>exbio00026</code> | ||
|- | |- | ||
| 27 | | 27 | ||
| {RizlineBioDouble|state=focusable|Everlasting|Endgame} | | {{RizlineBioDouble|state=focusable|Everlasting|Endgame}} | ||
| <code>exbio00027</code> | | <code>exbio00027</code> | ||
|- | |- | ||
| 28 | | 28 | ||
| {RizlineBioDouble|state=focusable|Happy|Robot} | | {{RizlineBioDouble|state=focusable|Happy|Robot}} | ||
| <code>exbio00028</code> | | <code>exbio00028</code> | ||
|- | |- | ||
| 29 | | 29 | ||
| {RizlineBioDouble|state=focusable|Jazzy|Crafter} | | {{RizlineBioDouble|state=focusable|Jazzy|Crafter}} | ||
| <code>exbio00029</code> | | <code>exbio00029</code> | ||
|- | |- | ||
| 30 | | 30 | ||
| {RizlineBioDouble|state=focusable|Simply|Fighter} | | {{RizlineBioDouble|state=focusable|Simply|Fighter}} | ||
| <code>exbio00030</code> | | <code>exbio00030</code> | ||
|- | |- | ||
| 31 | | 31 | ||
| {RizlineBioDouble|state=focusable|Always|Beef} | | {{RizlineBioDouble|state=focusable|Always|Beef}} | ||
| <code>exbio00031</code> | | <code>exbio00031</code> | ||
|- | |- | ||
| 32 | | 32 | ||
| {RizlineBioDouble|state=focusable|Fully-customized|Quilt} | | {{RizlineBioDouble|state=focusable|Fully-customized|Quilt}} | ||
| <code>exbio00032</code> | | <code>exbio00032</code> | ||
|- | |- | ||
| 33 | | 33 | ||
| {RizlineBioDouble|state=focusable|Sleeping|Penguin} | | {{RizlineBioDouble|state=focusable|Sleeping|Penguin}} | ||
| <code>exbio00033</code> | | <code>exbio00033</code> | ||
|- | |- | ||
| 34 | | 34 | ||
| {RizlineBioDouble|state=focusable|Neat|Teenager} | | {{RizlineBioDouble|state=focusable|Neat|Teenager}} | ||
| <code>exbio00034</code> | | <code>exbio00034</code> | ||
|- | |- | ||
| 35 | | 35 | ||
| {RizlineBioDouble|state=focusable|Neighbour's|Pillow} | | {{RizlineBioDouble|state=focusable|Neighbour's|Pillow}} | ||
| <code>exbio00035</code> | | <code>exbio00035</code> | ||
|- | |- | ||
| 36 | | 36 | ||
| {RizlineBioDouble|state=focusable|Relaxed|Hobbyist} | | {{RizlineBioDouble|state=focusable|Relaxed|Hobbyist}} | ||
| <code>exbio00036</code> | | <code>exbio00036</code> | ||
|- | |- | ||
| 37 | | 37 | ||
| {RizlineBioDouble|state=focusable|Party|Parrot} | | {{RizlineBioDouble|state=focusable|Party|Parrot}} | ||
| <code>exbio00037</code> | | <code>exbio00037</code> | ||
|- | |- | ||
| 38 | | 38 | ||
| {RizlineBioDouble|state=focusable|Sleepless|Owl} | | {{RizlineBioDouble|state=focusable|Sleepless|Owl}} | ||
| <code>exbio00038</code> | | <code>exbio00038</code> | ||
|- | |- | ||
| 39 | | 39 | ||
| {RizlineBioDouble|state=focusable|Awesome|Vending Machine} | | {{RizlineBioDouble|state=focusable|Awesome|Vending Machine}} | ||
| <code>exbio00039</code> | | <code>exbio00039</code> | ||
|- | |- | ||
| 40 | | 40 | ||
| {RizlineBioDouble|state=focusable|Poor-sighted|Chicken Nugget} | | {{RizlineBioDouble|state=focusable|Poor-sighted|Chicken Nugget}} | ||
| <code>exbio00040</code> | | <code>exbio00040</code> | ||
|- | |- | ||
| 41 | | 41 | ||
| {RizlineBioDouble|state=focusable|Celeryphile|Sushi} | | {{RizlineBioDouble|state=focusable|Celeryphile|Sushi}} | ||
| <code>exbio00041</code> | | <code>exbio00041</code> | ||
|- | |- | ||
| 42 | | 42 | ||
| {RizlineBioDouble|state=focusable|Cold-proofed|Xiao Long Bao} | | {{RizlineBioDouble|state=focusable|Cold-proofed|Xiao Long Bao}} | ||
| <code>exbio00042</code> | | <code>exbio00042</code> | ||
|- | |- | ||
| 43 | | 43 | ||
| {RizlineBioDouble|state=focusable|Half-ripe|Apple} | | {{RizlineBioDouble|state=focusable|Half-ripe|Apple}} | ||
| <code>exbio00043</code> | | <code>exbio00043</code> | ||
|- | |- | ||
| 44 | | 44 | ||
| {RizlineBioDouble|state=focusable|Elementary|Rapper} | | {{RizlineBioDouble|state=focusable|Elementary|Rapper}} | ||
| <code>exbio00044</code> | | <code>exbio00044</code> | ||
|- | |- | ||
| 45 | | 45 | ||
| {RizlineBioDouble|state=focusable|That's my|Designer} | | {{RizlineBioDouble|state=focusable|That's my|Designer}} | ||
| <code>exbio00045</code> | | <code>exbio00045</code> | ||
|- | |- | ||
| 46 | | 46 | ||
| {RizlineBioDouble|state=focusable|Tear-blurred|Ending} | | {{RizlineBioDouble|state=focusable|Tear-blurred|Ending}} | ||
| <code>exbio00046</code> | | <code>exbio00046</code> | ||
|- | |- | ||
| 47 | | 47 | ||
| {RizlineBioDouble|state=focusable|Tomorrow's|Steak} | | {{RizlineBioDouble|state=focusable|Tomorrow's|Steak}} | ||
| <code>exbio00047</code> | | <code>exbio00047</code> | ||
|- | |- | ||
| 48 | | 48 | ||
| {RizlineBioDouble|state=focusable|Unsold|Watermelon} | | {{RizlineBioDouble|state=focusable|Unsold|Watermelon}} | ||
| <code>exbio00048</code> | | <code>exbio00048</code> | ||
|- | |- | ||
| 49 | | 49 | ||
| {RizlineBioDouble|state=focusable|Tasteful|Dinosaur} | | {{RizlineBioDouble|state=focusable|Tasteful|Dinosaur}} | ||
| <code>exbio00049</code> | | <code>exbio00049</code> | ||
|- | |- | ||
| 50 | | 50 | ||
| {RizlineBioDouble|state=focusable|Abstract|Chef} | | {{RizlineBioDouble|state=focusable|Abstract|Chef}} | ||
| <code>exbio00050</code> | | <code>exbio00050</code> | ||
|- | |- | ||
| 51 | | 51 | ||
| {RizlineBioDouble|state=focusable|Yesterday's|BBQ} | | {{RizlineBioDouble|state=focusable|Yesterday's|BBQ}} | ||
| <code>exbio00051</code> | | <code>exbio00051</code> | ||
|- | |- | ||
| 52 | | 52 | ||
| {RizlineBioDouble|state=focusable|Plentiful|Pilot} | | {{RizlineBioDouble|state=focusable|Plentiful|Pilot}} | ||
| <code>exbio00052</code> | | <code>exbio00052</code> | ||
|- | |- | ||
| 53 | | 53 | ||
| {RizlineBioDouble|state=focusable|Eco-friendly|Lazyman} | | {{RizlineBioDouble|state=focusable|Eco-friendly|Lazyman}} | ||
| <code>exbio00053</code> | | <code>exbio00053</code> | ||
|- | |- | ||
| 54 | | 54 | ||
| {RizlineBioDouble|state=focusable|Approximate|Magician} | | {{RizlineBioDouble|state=focusable|Approximate|Magician}} | ||
| <code>exbio00054</code> | | <code>exbio00054</code> | ||
|- | |- | ||
| 55 | | 55 | ||
| {RizlineBioDouble|state=focusable|Countless|Pencil} | | {{RizlineBioDouble|state=focusable|Countless|Pencil}} | ||
| <code>exbio00055</code> | | <code>exbio00055</code> | ||
|- | |- | ||
| 56 | | 56 | ||
| {RizlineBioDouble|state=focusable|Today's|Extra Reward} | | {{RizlineBioDouble|state=focusable|Today's|Extra Reward}} | ||
| <code>exbio00056</code> | | <code>exbio00056</code> | ||
|- | |- | ||
| 57 | | 57 | ||
| {RizlineBioDouble|state=focusable|Honest|Twin-tail} | | {{RizlineBioDouble|state=focusable|Honest|Twin-tail}} | ||
| <code>exbio00057</code> | | <code>exbio00057</code> | ||
|- | |- | ||
| 58 | | 58 | ||
| {RizlineBioDouble|state=focusable|Unfamous|Otaku} | | {{RizlineBioDouble|state=focusable|Unfamous|Otaku}} | ||
| <code>exbio00058</code> | | <code>exbio00058</code> | ||
|- | |- | ||
| 59 | | 59 | ||
| {RizlineBioDouble|state=focusable|Bouncy|Mirror} | | {{RizlineBioDouble|state=focusable|Bouncy|Mirror}} | ||
| <code>exbio00059</code> | | <code>exbio00059</code> | ||
|- | |- | ||
| 60 | | 60 | ||
| {RizlineBioDouble|state=focusable|Swinging|Superstar} | | {{RizlineBioDouble|state=focusable|Swinging|Superstar}} | ||
| <code>exbio00060</code> | | <code>exbio00060</code> | ||
|- | |- | ||
| 61 | | 61 | ||
| {RizlineBioDouble|state=focusable|Eventually|Bed} | | {{RizlineBioDouble|state=focusable|Eventually|Bed}} | ||
| <code>exbio00061</code> | | <code>exbio00061</code> | ||
|- | |- | ||
| 62 | | 62 | ||
| {RizlineBioDouble|state=focusable|Tune|Explorer} | | {{RizlineBioDouble|state=focusable|Tune|Explorer}} | ||
| <code>spbio00024</code> | | <code>spbio00024</code> | ||
|- | |- | ||
| 63 | | 63 | ||
| {RizlineBioDouble|state=focusable|Dark|Ending} | | {{RizlineBioDouble|state=focusable|Dark|Ending}} | ||
| <code>spbio00025</code> | | <code>spbio00025</code> | ||
|- | |- | ||
| 64 | | 64 | ||
| {RizlineBioDouble|state=focusable|Elegant|Tomato} | | {{RizlineBioDouble|state=focusable|Elegant|Tomato}} | ||
| <code>spbio00026</code> | | <code>spbio00026</code> | ||
|- | |- | ||
| 65 | | 65 | ||
| {RizlineBioDouble|state=focusable|Vast|Sky} | | {{RizlineBioDouble|state=focusable|Vast|Sky}} | ||
| <code>spbio00027</code> | | <code>spbio00027</code> | ||
|- | |- | ||
| 66 | | 66 | ||
| {RizlineBioDouble|state=focusable|Life's|Game} | | {{RizlineBioDouble|state=focusable|Life's|Game}} | ||
| <code>spbio00028</code> | | <code>spbio00028</code> | ||
|- | |- | ||
| 67 | | 67 | ||
| {RizlineBioDouble|state=focusable|Beats &|Pitch} | | {{RizlineBioDouble|state=focusable|Beats &|Pitch}} | ||
| <code>spbio00029</code> | | <code>spbio00029</code> | ||
|- | |- | ||
| 68 | | 68 | ||
| {RizlineBioDouble|state=focusable|Unique|Flame} | | {{RizlineBioDouble|state=focusable|Unique|Flame}} | ||
| <code>spbio00041</code> | | <code>spbio00041</code> | ||
|- | |- | ||
| 69 | | 69 | ||
| {RizlineBioDouble|state=focusable|Soaring|Comet} | | {{RizlineBioDouble|state=focusable|Soaring|Comet}} | ||
| <code>spbio00042</code> | | <code>spbio00042</code> | ||
|- | |- | ||
| 70 | | 70 | ||
| {RizlineBioDouble|state=focusable|Definitely a|DOMINATOR} | | {{RizlineBioDouble|state=focusable|Definitely a|DOMINATOR}} | ||
| <code>spbio00043</code> | | <code>spbio00043</code> | ||
|- | |- | ||
| 71 | | 71 | ||
| {RizlineBioDouble|state=focusable|Hexed|Talisman} | | {{RizlineBioDouble|state=focusable|Hexed|Talisman}} | ||
| <code>spbio00044</code> | | <code>spbio00044</code> | ||
|- | |- | ||
| 72 | | 72 | ||
| {RizlineBioDouble|state=focusable|Dashing|Muse} | | {{RizlineBioDouble|state=focusable|Dashing|Muse}} | ||
| <code>spbio00045</code> | | <code>spbio00045</code> | ||
|- | |- | ||
| 73 | | 73 | ||
| {RizlineBioDouble|state=focusable|Color-shifting|Crystal} | | {{RizlineBioDouble|state=focusable|Color-shifting|Crystal}} | ||
| <code>spbio00046</code> | | <code>spbio00046</code> | ||
|- | |- | ||
| 74 | | 74 | ||
| {RizlineBioDouble|state=focusable|Nine-headed|Hydra} | | {{RizlineBioDouble|state=focusable|Nine-headed|Hydra}} | ||
| <code>spbio00047</code> | | <code>spbio00047</code> | ||
|- | |- | ||
| 75 | | 75 | ||
| {RizlineBioDouble|state=focusable|Drifting|Skiff} | | {{RizlineBioDouble|state=focusable|Drifting|Skiff}} | ||
| <code>spbio00048</code> | | <code>spbio00048</code> | ||
|- | |- | ||
| 76 | | 76 | ||
| {RizlineBioDouble|state=focusable|Musical|World} | | {{RizlineBioDouble|state=focusable|Musical|World}} | ||
| <code>spbio00049</code> | | <code>spbio00049</code> | ||
|- | |- | ||
| 77 | | 77 | ||
| {RizlineBioDouble|state=focusable|Interstellar|Performer} | | {{RizlineBioDouble|state=focusable|Interstellar|Performer}} | ||
| <code>spbio00050</code> | | <code>spbio00050</code> | ||
|- | |- | ||
| 78 | | 78 | ||
| {RizlineBioDouble|state=focusable|Incarnate|Goddess} | | {{RizlineBioDouble|state=focusable|Incarnate|Goddess}} | ||
| <code>spbio00051</code> | | <code>spbio00051</code> | ||
|- | |- | ||
| 79 | | 79 | ||
| {RizlineBioDouble|state=focusable|Stellar|Concerto} | | {{RizlineBioDouble|state=focusable|Stellar|Concerto}} | ||
| <code>spbio00052</code> | | <code>spbio00052</code> | ||
|- | |- | ||
| 80 | | 80 | ||
| {RizlineBioDouble|state=focusable|Cosmic|Symphony} | | {{RizlineBioDouble|state=focusable|Cosmic|Symphony}} | ||
| <code>spbio00053</code> | | <code>spbio00053</code> | ||
|} | |} |
Revision as of 16:32, 9 January 2025
This page has some work to do. Help the wiki by editing this page!
- Add info about alternative ways of getting some special tags - KALPA event, Tone Sphere event etc.
- Are all special bio tags obtainable by using the shop?
All bio tags
Shop bio tags
Most of the bio tags are unlocked by purchasing them from the shop.
Order | Bio | Bio ID |
---|---|---|
1 | Harmonic
Magician
|
exbio00001
|
2 | Magical
Flamingo
|
exbio00002
|
3 | Spirited
Dinner
|
exbio00003
|
4 | Fantastical
Coo-coo
|
exbio00004
|
5 | Passionate
Book
|
exbio00005
|
6 | Vigorous
Juice
|
exbio00006
|
7 | Solo
Cat
|
exbio00007
|
8 | Radiant
Forehead
|
exbio00008
|
9 | Tranquil
Cuckoo
|
exbio00009
|
10 | Melodic
Melody
|
exbio00010
|
11 | Whispering
Vocalist
|
exbio00011
|
12 | Outlandish
Musical Score
|
exbio00012
|
13 | Unbelievable
Reason
|
exbio00013
|
14 | Unseen
Exam Results
|
exbio00014
|
15 | Cunning
Sun
|
exbio00015
|
16 | Incomprehensible
Question Mark
|
exbio00016
|
17 | Falling
Objects
|
exbio00017
|
18 | Nice
Word
|
exbio00018
|
19 | Dancing
Judgement Line
|
exbio00019
|
20 | Early
Morning
|
exbio00020
|
21 | Coveted
Snapshot
|
exbio00021
|
22 | First-place
Circle
|
exbio00022
|
23 | Fearless
Coward
|
exbio00023
|
24 | Good
Snacks
|
exbio00024
|
25 | Twilight's
Cry
|
exbio00025
|
26 | First
Afro
|
exbio00026
|
27 | Everlasting
Endgame
|
exbio00027
|
28 | Happy
Robot
|
exbio00028
|
29 | Jazzy
Crafter
|
exbio00029
|
30 | Simply
Fighter
|
exbio00030
|
31 | Always
Beef
|
exbio00031
|
32 | Fully-customized
Quilt
|
exbio00032
|
33 | Sleeping
Penguin
|
exbio00033
|
34 | Neat
Teenager
|
exbio00034
|
35 | Neighbour's
Pillow
|
exbio00035
|
36 | Relaxed
Hobbyist
|
exbio00036
|
37 | Party
Parrot
|
exbio00037
|
38 | Sleepless
Owl
|
exbio00038
|
39 | Awesome
Vending Machine
|
exbio00039
|
40 | Poor-sighted
Chicken Nugget
|
exbio00040
|
41 | Celeryphile
Sushi
|
exbio00041
|
42 | Cold-proofed
Xiao Long Bao
|
exbio00042
|
43 | Half-ripe
Apple
|
exbio00043
|
44 | Elementary
Rapper
|
exbio00044
|
45 | That's my
Designer
|
exbio00045
|
46 | Tear-blurred
Ending
|
exbio00046
|
47 | Tomorrow's
Steak
|
exbio00047
|
48 | Unsold
Watermelon
|
exbio00048
|
49 | Tasteful
Dinosaur
|
exbio00049
|
50 | Abstract
Chef
|
exbio00050
|
51 | Yesterday's
BBQ
|
exbio00051
|
52 | Plentiful
Pilot
|
exbio00052
|
53 | Eco-friendly
Lazyman
|
exbio00053
|
54 | Approximate
Magician
|
exbio00054
|
55 | Countless
Pencil
|
exbio00055
|
56 | Today's
Extra Reward
|
exbio00056
|
57 | Honest
Twin-tail
|
exbio00057
|
58 | Unfamous
Otaku
|
exbio00058
|
59 | Bouncy
Mirror
|
exbio00059
|
60 | Swinging
Superstar
|
exbio00060
|
61 | Eventually
Bed
|
exbio00061
|
62 | Tune
Explorer
|
spbio00024
|
63 | Dark
Ending
|
spbio00025
|
64 | Elegant
Tomato
|
spbio00026
|
65 | Vast
Sky
|
spbio00027
|
66 | Life's
Game
|
spbio00028
|
67 | Beats &
Pitch
|
spbio00029
|
68 | Unique
Flame
|
spbio00041
|
69 | Soaring
Comet
|
spbio00042
|
70 | Definitely a
DOMINATOR
|
spbio00043
|
71 | Hexed
Talisman
|
spbio00044
|
72 | Dashing
Muse
|
spbio00045
|
73 | Color-shifting
Crystal
|
spbio00046
|
74 | Nine-headed
Hydra
|
spbio00047
|
75 | Drifting
Skiff
|
spbio00048
|
76 | Musical
World
|
spbio00049
|
77 | Interstellar
Performer
|
spbio00050
|
78 | Incarnate
Goddess
|
spbio00051
|
79 | Stellar
Concerto
|
spbio00052
|
80 | Cosmic
Symphony
|
spbio00053
|
Achievement bio tags
Some bio tags can be gotten by unlocking achievements.
Order | Name | Description | Bio | Achievement ID |
---|---|---|---|---|
1 | Rizline, here I am! | Clear a track for the first time | Inexperienced
Newcomer
|
new_gamer
|
2 | Time to embark on a journey | Clear three tracks | Newly Winged
Pigeon
|
little_pigeon
|
3 | Pinky pastel lines | Get a "PERFECT" grade in "Pastel Lines" | Pastel
Line
|
pastel_lines
|
4 | Dark horse | Get >118% in "Pastel Lines", "Gleam feat. ふわまろ" and "Power Attack" | Dark Horse
Newcomer
|
best_noob
|
5 | I'll see the rainbow | Get a "PERFECT" grade in "Journey To The Rainbows" | Rainbowly
Journey
|
journey_rainbow
|
6 | Beep boop | Get a "PERFECT" grade in "macro.wav" | Beeping
Brain
|
macro_wav
|
7 | Arcademia | Get a "PERFECT" grade in "Arcade ViruZ" | Infected
Arcade
|
arcade_viruz
|
8 | Link us all! | Get a "PERFECT" grade in "LINK x LIN#S" | Connecting
Heart
|
link_lines
|
9 | Wish upon the leo! | Get a "PERFECT" grade in "LEONIDS" | Starry
Leo
|
leonids
|
10 | Epic fail | Completing a track with 1 miss or 1 bad | 99%
Perfectionist
|
zan_nen
|
11 | Epic-er fail | Completing a track with 1 early or 1 late | 99.99%
Perfectionist
|
cho_zan_nen
|
12 | No, please, no… | Completing a track with 1 early or 1 late for 10 times | What?
No…
|
ah_this
|
13 | Feeding pigeons with a Coin | Spend at least 1 Coin | Generous
Lunch
|
generous_player
|
14 | Badge collector | Collect 10 badges | Spontaneous
Collector
|
achievement_enthusiast
|
15 | Almost there… | Fail with completion rate >105% on a chart above Lv.14 | Unyielding
Challenger
|
tomaru_n_janee_zo
|
16 | Better not open it carelessly... | Get a "PERFECT" grade in "Vicious Mockery" | Pandora's
Box
|
vicious_mockery
|
17 | True Hero | Get a "PERFECT" grade in "BRAVE: ROAD" | Embark
Brave
|
brave_road
|