Rizline:Midnight Flux: Difference between revisions
Jump to navigation
Jump to search
m Execute Rizbot |
Execute Rizbot |
||
Line 5: | Line 5: | ||
Check out [[User:Rizbot]] to learn more. | Check out [[User:Rizbot]] to learn more. | ||
--> | --> | ||
<!-- This part of the page uses data from [[Rizbot/data/rizline_song_data.json]] and [[Rizbot/data/rizline_extra_song_data.json]] --> | <!-- This part of the page uses data from [[Rhythm Game Wiki:Rizbot/data/rizline_song_data.json]] and [[Rhythm Game Wiki:Rizbot/data/rizline_extra_song_data.json]] --> | ||
{{RizlineSongInfoBox | {{RizlineSongInfoBox | ||
| title = [[Rizline:Midnight Flux|Midnight Flux]] | | title = [[Rizline:Midnight Flux|Midnight Flux]] |
Latest revision as of 17:49, 10 January 2025
Midnight Flux | |||||
---|---|---|---|---|---|
![]() | |||||
Artist | Project G | ||||
Disc | Disc 1 | ||||
Duration | 02:02 | ||||
Illustration artist | Doodoo | ||||
Event | Rizline Event (Explore) | ||||
Requirements |
| ||||
App Version added | before 1.0.7 | ||||
Appear type | 0 | ||||
Difficulty | |||||
EZ 5 |
HD 7 |
IN 11+ | |||
Chart info | |||||
Charter (EZ) | CN_115 | ||||
Charter (HD) | 小鹏 | ||||
Charter (IN) | Gausbon | ||||
IDs | |||||
Level ID | MidnightFlux.ProjectG.0
| ||||
Illustration ID | illustration.MidnightFlux.ProjectG.0
| ||||
Music ID | MidnightFlux.ProjectG.0
| ||||
Chart EZ ID | chart.MidnightFlux.ProjectG.0.EZ
| ||||
Chart HD ID | chart.MidnightFlux.ProjectG.0.HD
| ||||
Chart IN ID | chart.MidnightFlux.ProjectG.0.IN
| ||||
List of all songs |